document.write('
'); document.write(' | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('GPOTH11048 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Model | '); document.write('NGR200 | '); document.write('
Product Name | '); document.write('Nitro Gaming Controller | '); document.write('
Product Type | '); document.write('Gaming Pad | '); document.write('
Technical Information | '); document.write('|
Connectivity Technology | '); document.write('Cable | '); document.write('
Cable Length | '); document.write('6.56 ft | '); document.write('
Total Number of Keys/Buttons | '); document.write('17 | '); document.write('
Vibration Feedback | '); document.write('Yes | '); document.write('
Platform Supported | '); document.write('PC | '); document.write('
Platform Supported | '); document.write('Android | '); document.write('
Interfaces/Ports | '); document.write('|
USB | '); document.write('Yes | '); document.write('
Physical Characteristics | '); document.write('|
Height | '); document.write('2.3" | '); document.write('
Width | '); document.write('4.5" | '); document.write('
Length | '); document.write('6" | '); document.write('
Weight (Approximate) | '); document.write('6.24 oz | '); document.write('
Miscellaneous | '); document.write('|
Compatibility | '); document.write('Platform Compatibility:
| ');
document.write('