document.write('
');
document.write('Go, Track and Share Your life-right on your wrist! Acer\'s Leap Ware smart fitness watch integrates seamlessly into your daily life, allowing you to manage personal fitness goals and stay connected with friends and family. Built-in sensors promote fitness and a healthy lifestyle by tracking your health and providing feedback on your heart rate, stamina, stress/fatigue-even exposure to the sun\'s dangerous ultraviolet rays! Plus, you can see texts and calls-and play your favorite music right from the watch! It features a polished stainless steel circular frame and a Gorilla® Glass scratch-resistance face that stands up to life\'s daily rigors. Features A Solid Approach to Style Designed with durability in mind, Acer\'s Smartwatch has a simple and minimalistic in design. The polished stainless steel circular frame borders the 1.1" LCD touchscreen face with Corning® Gorilla® Glass SR+, making it tough and scratch resistant while providing optical clarity and premium touch sensitivity. Wellness Starts With You Health is always a top priority. The Leap Ware tracks, monitors and informs for your overall wellness so that you know exactly what\'s going on with your body. With sensors on the front and back of the device to determine heart rate, UV levels and more. IPX7 Waterproof With the IPX7 designation, the Leap Ware can withstand water up to 1 meter for up to 30 minutes. Swimming with the device is not recommended. Personal Workout Coach Exercise Mode is an incredibly useful function that lets you know how your workout is going and when to push it to the limit. Additionally, stamina, heart rate, workout duration/distance, and calories burned can displayed in real-time for more effective work out sessions. Manage Your Endurance The Leap Ware takes what it knows of your health and creates an image of your stamina, allowing you to monitor your endurance level to make sure you start your day with a boost of stamina. Everything at your Fingertips Leap Ware is more than just your exercise pal. Paired with an Android or iOS smartphone via the Liquid Life™ app, you can see who is calling or email or texting or messaging and can even play playing music, activate the camera and more - everything is at your fingertips. UV Sensing The built-in UV sensor gauges the level of ultraviolet rays and offers advice based on that estimate. If the UV happens to be particularly high, the sensor will also alert you to this. Set Your Goals Use the Liquid Life™ app to set up goals. The app displays all your information through the use of your own avatar page. Its easy to see what you\'ve achieved in a day and your Leap Ware will remind you when it\'s time to act and then sync your records with the software. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('HM.HXJWW.003 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Line | '); document.write('Leap Ware | '); document.write('
Product Name | '); document.write('Leap Ware Smartwatch | '); document.write('
Product Type | '); document.write('Smart Watch | '); document.write('
Technical Information | '); document.write('|
Sensor Type | '); document.write('UV Sensor | '); document.write('
Sensor Type | '); document.write('Heart Rate Monitor | '); document.write('
Sensor Type | '); document.write('Accelerometer | '); document.write('
Functions | '); document.write('Text Messaging | '); document.write('
Functions | '); document.write('Music Player | '); document.write('
Body Metrics Measured | '); document.write('Heart Rate | '); document.write('
Display & Graphics | '); document.write('|
Display Type | '); document.write('LCD | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Touchscreen Type | '); document.write('Capacitive | '); document.write('
Network & Communication | '); document.write('|
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 4.0 + LE | '); document.write('
Battery Information | '); document.write('|
Battery Rechargeable | '); document.write('Yes | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Red | '); document.write('
Product Material | '); document.write('Glass | '); document.write('
Product Material | '); document.write('Stainless Steel | '); document.write('
Watch Case Shape | '); document.write('Circular | '); document.write('
Miscellaneous | '); document.write('|
Application/Usage | '); document.write('Health & Fitness | '); document.write('
Application/Usage | '); document.write('Communication | '); document.write('
Durability | '); document.write('Water Resistant | '); document.write('
Waterproof Certification | '); document.write('IPX7 | '); document.write('
System Requirements | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('