document.write('
'); document.write(' | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('NX.VFXAA.007 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Line | '); document.write('TravelMate Spin B1 | '); document.write('
Product Series | '); document.write('B118-RN | '); document.write('
Product Model | '); document.write('TMB118-RN-C6F3 | '); document.write('
Product Name | '); document.write('TravelMate Spin B1 TMB118-RN-C6F3 2 in 1 Notebook | '); document.write('
Product Type | '); document.write('2 in 1 Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Celeron | '); document.write('
Processor Model | '); document.write('N3450 | '); document.write('
Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Processor Speed | '); document.write('1.10 GHz | '); document.write('
Burst Frequency | '); document.write('2.20 GHz | '); document.write('
Cache | '); document.write('2 MB | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Hyper-Threading | '); document.write('No | '); document.write('
vPro Technology | '); document.write('No | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('4 GB | '); document.write('
System Memory Technology | '); document.write('DDR3L SDRAM | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('SSD | '); document.write('
Total Solid State Drive Capacity | '); document.write('128 GB | '); document.write('
Solid State Drive Interface | '); document.write('Serial ATA/600 | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('11.6" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Display Screen Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Screen Resolution | '); document.write('1920 x 1080 | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Multi-touch Screen | '); document.write('Yes | '); document.write('
Digitizer | '); document.write('Yes | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('HD Graphics 500 | '); document.write('
Graphics Memory Technology | '); document.write('DDR3L SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
TV Card | '); document.write('No | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Manufacturer | '); document.write('Intel | '); document.write('
Wireless LAN Model | '); document.write('Dual Band Wireless-AC 7265 | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ac | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Front Camera/Webcam Video Resolution | '); document.write('1280 x 720 | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Number of Microphones | '); document.write('2 | '); document.write('
Finger Print Reader | '); document.write('No | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Number of Speakers | '); document.write('2 | '); document.write('
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sound Mode | '); document.write('Stereo | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('2 | '); document.write('
Number of USB 2.0 Ports | '); document.write('1 | '); document.write('
Number of USB 3.0 Ports | '); document.write('1 | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Headphone/Microphone Combo Port | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Upgradable Windows OS | '); document.write('Yes | '); document.write('
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 10 Pro | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Keyboard Localization | '); document.write('English | '); document.write('
Pointing Device Type | '); document.write('TouchPad | '); document.write('
Pointing Device Type | '); document.write('Stylus | '); document.write('
TouchPad Features | '); document.write('Multi-touch Gesture | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('4-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Polymer (Li-Polymer) | '); document.write('
Battery Capacity | '); document.write('3220 mAh | '); document.write('
Battery Energy | '); document.write('48 Wh | '); document.write('
Maximum Battery Run Time | '); document.write('13 Hours | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('45 W | '); document.write('
Physical Characteristics | '); document.write('|
Form Factor | '); document.write('Convertible | '); document.write('
Height (Front) | '); document.write('0.92" | '); document.write('
Height (Rear) | '); document.write('0.92" | '); document.write('
Height | '); document.write('0.92" | '); document.write('
Width | '); document.write('11.5" | '); document.write('
Depth | '); document.write('8.3" | '); document.write('
Weight (Approximate) | '); document.write('3.37 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('|
Security Features | '); document.write('BIOS Passwords:
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('