document.write('
'); document.write(' | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('NX.A5UAA.007 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Line | '); document.write('Swift 3 | '); document.write('
Product Series | '); document.write('SF314-59 | '); document.write('
Product Model | '); document.write('SF314-59-73UP | '); document.write('
Product Name | '); document.write('Swift 3 SF314-59-73UP Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i7 | '); document.write('
Processor Model | '); document.write('i7-1165G7 | '); document.write('
Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Processor Speed | '); document.write('2.80 GHz | '); document.write('
Maximum Turbo Speed | '); document.write('4.70 GHz | '); document.write('
Cache | '); document.write('12 MB | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('8 GB | '); document.write('
System Memory Technology | '); document.write('LPDDR4X | '); document.write('
Installed Slot Memory Configuration | '); document.write('4 x 2GB | '); document.write('
Memory Card Reader | '); document.write('No | '); document.write('
Storage | '); document.write('|
Total Solid State Drive Capacity | '); document.write('512 GB | '); document.write('
Solid State Drive Interface | '); document.write('PCI Express | '); document.write('
Solid State Drive Configuration | '); document.write('1 x 512GB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('14" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Display Screen Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Display Screen Technology | '); document.write('ComfyView (Matte) | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Screen Resolution | '); document.write('1920 x 1080 | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('Iris Xe Graphics | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Manufacturer | '); document.write('Intel | '); document.write('
Wireless LAN Model | '); document.write('Wireless Wi-Fi 6 AX201 | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11 a/g/n/ac/ax | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 5.0 | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Front Camera/Webcam Video Resolution | '); document.write('1280 x 720 | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Number of Microphones | '); document.write('2 | '); document.write('
Finger Print Reader | '); document.write('Yes | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Number of Speakers | '); document.write('2 | '); document.write('
Sound Mode | '); document.write('Stereo | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Number of HDMI Outputs | '); document.write('1 | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 2.0 Ports | '); document.write('1 | '); document.write('
Number of USB 3.2 Gen 1 Type-A Ports | '); document.write('1 | '); document.write('
Number of USB 3.2 Gen 2 Type-C Ports | '); document.write('1 | '); document.write('
USB Type-C | '); document.write('Yes | '); document.write('
USB Type-C Detail | '); document.write('USB Type-C port: USB 3.2 Gen 2 (up to 10 Gbps), DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 19 V; 65 W | '); document.write('
Headphone/Microphone Combo Port | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Upgradable Windows OS | '); document.write('Yes | '); document.write('
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 10 Home | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Keyboard Backlight | '); document.write('Yes | '); document.write('
Keyboard Localization | '); document.write('English | '); document.write('
Pointing Device Type | '); document.write('TouchPad | '); document.write('
TouchPad Features | '); document.write('Multi-touch Gesture | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('3-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Battery Energy | '); document.write('48 Wh | '); document.write('
Maximum Battery Run Time | '); document.write('13 Hours | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('65 W | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Pure Silver | '); document.write('
Height | '); document.write('0.63" | '); document.write('
Width | '); document.write('12.7" | '); document.write('
Depth | '); document.write('8.6" | '); document.write('
Weight (Approximate) | '); document.write('2.65 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('|
Security Features | '); document.write('BIOS Passwords: | ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('