document.write('
'); document.write(' | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('UM.BV6AA.002 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Series | '); document.write('V | '); document.write('
Product Model | '); document.write('V176L | '); document.write('
Product Name | '); document.write('V176L LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('17" | '); document.write('
Viewable Screen Size | '); document.write('17" | '); document.write('
Screen Mode | '); document.write('SXGA | '); document.write('
Screen Surface | '); document.write('Anti-glare | '); document.write('
Panel Technology | '); document.write('Twisted Nematic Film (TN Film) | '); document.write('
Response Time | '); document.write('5 ms | '); document.write('
Aspect Ratio | '); document.write('5:4 | '); document.write('
Horizontal Viewing Angle | '); document.write('170° | '); document.write('
Vertical Viewing Angle | '); document.write('160° | '); document.write('
Adjustable Display Angle | '); document.write('Yes | '); document.write('
Adjustable Display Height | '); document.write('No | '); document.write('
Adjustable Display Pivot | '); document.write('No | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Adjustable Stand Height | '); document.write('No | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1280 x 1024 | '); document.write('
Standard Refresh Rate | '); document.write('75 Hz | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('100,000,000:1 | '); document.write('
Brightness | '); document.write('250 Nit | '); document.write('
Interfaces/Ports | '); document.write('|
VGA | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('110 V AC | '); document.write('
Input Voltage | '); document.write('220 V AC | '); document.write('
Operating Power Consumption | '); document.write('13 W | '); document.write('
Standby Power Consumption | '); document.write('450 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('350 mW | '); document.write('
Operating Power Consumption (Energy Star) | '); document.write('13 W | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('12.2" | '); document.write('
Width | '); document.write('14.5" | '); document.write('
Depth | '); document.write('2.2" | '); document.write('
Height with Stand | '); document.write('15.53" | '); document.write('
Width with Stand | '); document.write('14.53" | '); document.write('
Depth with Stand | '); document.write('7.52" | '); document.write('
Weight (Approximate) | '); document.write('4.76 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('5.73 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('TCO Certified | '); document.write('
Country of Origin | '); document.write('China | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('
Additional Warranty Information | '); document.write('Free | ');
document.write('