document.write('
'); document.write(' | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('UM.XV6AA.A01 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Series | '); document.write('V | '); document.write('
Product Model | '); document.write('V196HQL | '); document.write('
Product Name | '); document.write('V196HQL Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Viewable Screen Size | '); document.write('18.5" | '); document.write('
Screen Mode | '); document.write('WXGA | '); document.write('
Screen Surface | '); document.write('Anti-glare | '); document.write('
Panel Technology | '); document.write('Twisted Nematic Film (TN Film) | '); document.write('
Response Time | '); document.write('5 ms | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Horizontal Viewing Angle | '); document.write('90° | '); document.write('
Vertical Viewing Angle | '); document.write('65° | '); document.write('
Adjustable Display Angle | '); document.write('Yes | '); document.write('
Adjustable Display Height | '); document.write('No | '); document.write('
Adjustable Display Pivot | '); document.write('No | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Adjustable Stand Height | '); document.write('No | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1366 x 768 | '); document.write('
Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('100,000,000:1 | '); document.write('
Brightness | '); document.write('200 Nit | '); document.write('
Interfaces/Ports | '); document.write('|
VGA | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('110 V AC | '); document.write('
Input Voltage | '); document.write('220 V AC | '); document.write('
Operating Power Consumption | '); document.write('11.90 W | '); document.write('
Standby Power Consumption | '); document.write('450 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('350 mW | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('10.5" | '); document.write('
Width | '); document.write('17.4" | '); document.write('
Depth | '); document.write('2" | '); document.write('
Height with Stand | '); document.write('13.90" | '); document.write('
Width with Stand | '); document.write('17.38" | '); document.write('
Depth with Stand | '); document.write('7.52" | '); document.write('
Weight (Approximate) | '); document.write('4.39 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('5.47 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('MPR II | '); document.write('
Country of Origin | '); document.write('China | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('
Additional Warranty Information | '); document.write('Free | ');
document.write('