document.write('
');
document.write(' Unparalleled visual comfort Ambient Light Sensor:A built-in Ambient Light Sensor intelligently optimizes brightness and color temperature based on your surroundings. Improved ComfortView Plus: Reduces harmful blue light emissions to <35%, for all-day comfort without sacrificing color accuracy. A smoother visual experience: A 120Hz refresh rate delivers less flicker, more seamless scrolling and smoother motion than 60Hz monitors. Work vibrantly Superior image quality: This IPS Black panel technology monitor has deeper blacks and greater gray color level accuracy, delivering exceptional contrast (2000:1) across a wide viewing angle. Vivid, lifelike color: Enjoy 1.07 billion colors and a wide color coverage across industry standards, including 98% DCI-P3, 98% Display P3, 100% sRGB and 100% BT.709. Get color calibration accuracy of Delta E < 2 (average) (sRGB, BT.709, Display P3, DCI-P3). Connect to productivity See more on one screen: View content from two PC sources with Picture-in-Picture (PiP) and Picture-by-Picture (PbP). Extend your connectivity: Connect to more with DisplayPort 1.4, HDMI (HDCP 1.4)(supports up to QHD 2560 x 1440 120Hz TMDS, VRR as specified in HDMI 2.1), USB-A and USB-C ports that provide speeds of up to 10Gbps. Connect with ease:Simply plug in accessories and devices with a quick access USB-A port and a USB-C port that delivers up to 15W of power. Designed for comfort Fit your work style: Tilt, swivel, pivot and adjust the height of your monitor to work your way. Stay focused on your work: Our InfinityEdge screen provides a virtually borderless experience. Work beautifully: A premium platinum silver finish enhances any workspace. Dell Color Management Customizable colors:Easily calibrate your monitor\'s colors with the new Dell Color Management software, with Calman Verified certification. Tailored to you:Create, store and manage ICC profiles on your computer dynamically through the software dashboard. Wide compatibility:Dell Color Management software is compatible with multiple operating systems including Windows and macOS®. Dell Display Manager | Easy management. Next-level productivity. Improved multitasking: Organize your screen with Easy Arrange and save profiles with Easy Arrange Memory. Smooth deployment: Manage your fleet of monitors with features that are automatic, comprehensive and compatible with several tools. Convenient customization: Quickly access your favorite features and functions with the menu launcher and hot keys. Green thinking for today and tomorrow Environmental standards: This monitor uses 85% PCR (post-consumer recyclable) plasticand 90% recycled aluminum in the design. It meets the latest environmental standards such as EnergyStar® and TCO Certified Edge and is EPEAT® Gold registered. Eco-conscious packaging: Dell monitors ship in boxes made with 100% renewable content that is also 100% recyclable. Energy conservation: Save energy with PowerNap, a feature that dims or puts your monitor to sleep when not in use. Advanced sustainability: Dell Technologies is committed to reducing environmental impact throughout the product lifecycle. Operating System This monitor is compatible with multiple operating systems including Windows and macOS®. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Dell Technologies | '); document.write('
Manufacturer Part Number | '); document.write('DELLU2724D | '); document.write('
Manufacturer Website Address | '); document.write('http://www.delltechnologies.com | '); document.write('
Brand Name | '); document.write('Dell | '); document.write('
Product Line | '); document.write('UltraSharp | '); document.write('
Product Model | '); document.write('U2724D | '); document.write('
Product Name | '); document.write('UltraSharp U2724D Widescreen LED Monitor | '); document.write('
Product Type | '); document.write('LED Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('27" | '); document.write('
Viewable Screen Size | '); document.write('27" | '); document.write('
Screen Mode | '); document.write('WQHD | '); document.write('
Panel Technology | '); document.write('In-plane Switching (IPS) Black Technology | '); document.write('
Response Time | '); document.write('5 ms Fast | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Pixel Pitch | '); document.write('9.2 mil | '); document.write('
Horizontal Viewing Angle | '); document.write('178° | '); document.write('
Vertical Viewing Angle | '); document.write('178° | '); document.write('
Mount Type | '); document.write('Panel Mount | '); document.write('
Backlight Technology | '); document.write('Edge LED | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Features | '); document.write('Anti-glare | '); document.write('
Features | '); document.write('Ambient Light Sensor | '); document.write('
Features | '); document.write('sRGB | '); document.write('
Features | '); document.write('Picture by Picture | '); document.write('
Features | '); document.write('Picture in Picture | '); document.write('
Features | '); document.write('Digital Daisy Chain | '); document.write('
Features | '); document.write('Security Lock | '); document.write('
Features | '); document.write('Cable Lock Slot | '); document.write('
Features | '); document.write('Stand Lock | '); document.write('
Features | '); document.write('Easy Arrange | '); document.write('
Features | '); document.write('Eye Comfort Technology | '); document.write('
Features | '); document.write('Low Blue Light | '); document.write('
Features | '); document.write('ComfortView Plus | '); document.write('
Features | '); document.write('Flicker-free | '); document.write('
Features | '); document.write('Wide Viewing Angle | '); document.write('
Features | '); document.write('PowerNap | '); document.write('
Stand Adjustments | '); document.write('Swivel | '); document.write('
Stand Adjustments | '); document.write('Height | '); document.write('
Stand Adjustments | '); document.write('Pivot | '); document.write('
Stand Adjustments | '); document.write('Tilt | '); document.write('
Stand Included | '); document.write('Yes | '); document.write('
Adjustable Stand Height | '); document.write('Yes | '); document.write('
Glass Hardness | '); document.write('3H | '); document.write('
Active Display Area (H x V) | '); document.write('23.49" x 13.21" | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('2560 x 1440 | '); document.write('
Standard Refresh Rate | '); document.write('120 Hz | '); document.write('
Color Supported | '); document.write('1.07 Billion Colors | '); document.write('
Native Contrast Ratio | '); document.write('2,000:1 | '); document.write('
Brightness | '); document.write('350 Nit | '); document.write('
Color Gamut | '); document.write('100% sRGB | '); document.write('
Color Gamut | '); document.write('100% BT.709 | '); document.write('
Color Gamut | '); document.write('98% Display P3 | '); document.write('
Color Gamut | '); document.write('98% DCI-P3 | '); document.write('
Pixel Per Inch (PPI) | '); document.write('108.97 | '); document.write('
Audio | '); document.write('|
Speakers | '); document.write('No | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
HDMI Version | '); document.write('2.1 | '); document.write('
USB | '); document.write('Yes | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
USB Type-C | '); document.write('Yes | '); document.write('
Total Number of HDMI Ports | '); document.write('1 | '); document.write('
Number of USB Ports | '); document.write('5 | '); document.write('
Number of DisplayPorts | '); document.write('2 | '); document.write('
Total Number of USB Type-C Ports | '); document.write('2 | '); document.write('
Number of HDMI 2.1 (HDCP 1.4) | '); document.write('1 | '); document.write('
Audio Line Out | '); document.write('Yes | '); document.write('
DisplayPort Output | '); document.write('Yes | '); document.write('
Number of Audio Line Out Ports | '); document.write('1 | '); document.write('
Number of DisplayPort 1.4 Ports | '); document.write('2 | '); document.write('
Built-in Devices | '); document.write('|
Built-in Devices | '); document.write('USB Hub | '); document.write('
Environmental Conditions | '); document.write('|
Operating Temperature Range | '); document.write('32°F (0°C) to 104°F (40°C) | '); document.write('
Non-operating Temperature Range | '); document.write('-4°F (-20°C) to 140°F (60°C) | '); document.write('
Operating Humidity Range | '); document.write('10% to 80% (Non-condensing) | '); document.write('
Non-operating Humidity Range | '); document.write('5% to 90% (Non-condensing) | '); document.write('
Maximum Operating Altitude | '); document.write('16404 ft | '); document.write('
Maximum Non-operating Altitude | '); document.write('40000 ft | '); document.write('
Power Description | '); document.write('|
Operating Power Consumption | '); document.write('23.90 W | '); document.write('
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('300 mW | '); document.write('
Frequency | '); document.write('50 Hz | '); document.write('
Frequency | '); document.write('60 Hz | '); document.write('
Maximum Power Consumption | '); document.write('85 W | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Platinum Silver | '); document.write('
Height | '); document.write('13.9" | '); document.write('
Width | '); document.write('24.1" | '); document.write('
Depth | '); document.write('2" | '); document.write('
Height with Stand | '); document.write('21.09" | '); document.write('
Width with Stand | '); document.write('24.10" | '); document.write('
Depth with Stand | '); document.write('7.57" | '); document.write('
Compressed Height with Stand | '); document.write('15.18" | '); document.write('
Extended Height with Stand | '); document.write('21.09" | '); document.write('
Weight (Approximate) | '); document.write('9.90 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('14.46 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('TCO Certified Edge | '); document.write('
Environmental Certification | '); document.write('RoHS | '); document.write('
Environmental Certification | '); document.write('EPEAT Gold | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('
Dell Display Manager Compatibility | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('