document.write('
');
document.write(' The 15" Aspire 5745 presents animated multimedia performance with dynamic sights and sounds. A mighty Intel Core processor combines with amazing graphics and high definition technologies to take you right where the action is. This slick notebook also features excellent wireless connectivity for staying in touch wherever you go, along with a full Dolby digital experience for endless magical moments. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('LX.PTW02.040 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Line | '); document.write('Aspire | '); document.write('
Product Series | '); document.write('5745 | '); document.write('
Product Model | '); document.write('AS5745-5454G50Mnks | '); document.write('
Product Name | '); document.write('Aspire AS5745-5454G50Mnks Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i5 | '); document.write('
Processor Generation | '); document.write('1st Gen | '); document.write('
Processor Model | '); document.write('i5-450M | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2.40 GHz | '); document.write('
Cache | '); document.write('3 MB | '); document.write('
L3 Cache | '); document.write('3 MB | '); document.write('
Direct Media Interface | '); document.write('2.50 GT/s | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Hyper-Threading | '); document.write('Yes | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Chipset Model | '); document.write('HM55 Express | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('4 GB | '); document.write('
Maximum Supported System Memory | '); document.write('8 GB | '); document.write('
System Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Memory Standard | '); document.write('DDR3-1066/PC3-8500 | '); document.write('
Total Number of Memory Slots | '); document.write('2 | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Memory Card Supported | '); document.write('MultiMediaCard (MMC) | '); document.write('
Memory Card Supported | '); document.write('Memory Stick | '); document.write('
Memory Card Supported | '); document.write('Memory Stick PRO | '); document.write('
Memory Card Supported | '); document.write('xD-Picture Card | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HDD | '); document.write('
Total Hard Drive Capacity | '); document.write('500 GB | '); document.write('
Hard Drive Interface | '); document.write('Serial ATA | '); document.write('
Hard Drive RPM | '); document.write('5400 | '); document.write('
Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('DVD-RAM/±R/±RW | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('15.6" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('WXGA | '); document.write('
Screen Resolution | '); document.write('1366 x 768 | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
TV Card | '); document.write('No | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11b/g/n | '); document.write('
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
Bluetooth | '); document.write('No | '); document.write('
Modem | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Finger Print Reader | '); document.write('No | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('4 | '); document.write('
Number of USB 2.0 Ports | '); document.write('4 | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Modem (RJ-11) | '); document.write('Yes | '); document.write('
Audio Line In | '); document.write('Yes | '); document.write('
Audio Line Out | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 7 Home Premium | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('
| ');
document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Pointing Device Type | '); document.write('TouchPad | '); document.write('
TouchPad Features | '); document.write('Multi-gesture TouchPad | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('6-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Battery Capacity | '); document.write('4400 mAh | '); document.write('
Maximum Battery Run Time | '); document.write('3.50 Hours | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('90 W | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
Height (Front) | '); document.write('1" | '); document.write('
Height (Rear) | '); document.write('1.34" | '); document.write('
Height | '); document.write('1.34" | '); document.write('
Width | '); document.write('14.9" | '); document.write('
Depth | '); document.write('9.8" | '); document.write('
Weight (Approximate) | '); document.write('5.73 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Additional Information | '); document.write('Wireless LAN: Acer Nplify 802.11b/g/n | ');
document.write('
Certifications & Standards | '); document.write('ACPI 3.0 | ');
document.write('
Security Features | '); document.write('
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('