document.write('
');
document.write(' The Acer Z5 Series all-in-one PCs feature intuitive 23" Full HD touchscreens that light up your digital life with an exciting new look and feel. The Acer TouchPortal provides a smarter way to access your PC and the Internet, and gives you cool, hands-on control of today\'s latest HD multimedia and social networking. Plus, premium PC performance lets you use all your favorite apps at the same time -- multitask with multi-touch! | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('PW.SHMP2.001 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Line | '); document.write('Aspire | '); document.write('
Product Series | '); document.write('Z5771 | '); document.write('
Product Model | '); document.write('PW.SHMP2.001 | '); document.write('
Product Name | '); document.write('Aspire Z5771 Desktop Computer | '); document.write('
Product Type | '); document.write('All-in-One Computer | '); document.write('
Processor | '); document.write('|
Number of Processors Installed | '); document.write('1 | '); document.write('
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Pentium | '); document.write('
Processor Model | '); document.write('G620 | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2.60 GHz | '); document.write('
Cache | '); document.write('3 MB | '); document.write('
Direct Media Interface | '); document.write('5 GT/s | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Hyper-Threading | '); document.write('No | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Chipset Model | '); document.write('H61 Express | '); document.write('
Memory | '); document.write('|
Standard Memory | '); document.write('4 GB | '); document.write('
Maximum Memory Supported | '); document.write('8 GB | '); document.write('
Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Memory Standard | '); document.write('DDR3-1333/PC3-10600 | '); document.write('
Number of Total Memory Slots | '); document.write('2 | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Storage | '); document.write('|
Number of Hard Drives | '); document.write('1 | '); document.write('
Total Hard Drive Capacity | '); document.write('1 TB | '); document.write('
Hard Drive Interface | '); document.write('Serial ATA/300 | '); document.write('
Hard Drive RPM | '); document.write('5400 | '); document.write('
Hard Drive Configuration | '); document.write('1 x 1TB | '); document.write('
Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('DVD-RAM/±R/±RW | '); document.write('
Controllers | '); document.write('|
Controller Type | '); document.write('Serial ATA | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('23" | '); document.write('
Display Screen Type | '); document.write('Active Matrix TFT Color LCD | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Screen Resolution | '); document.write('1920 x 1080 | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Network & Communication | '); document.write('|
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11b/g/n | '); document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Pointing Device Type | '); document.write('Mouse | '); document.write('
Built-in Devices | '); document.write('|
Webcam | '); document.write('Yes | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('4 | '); document.write('
Number of USB 2.0 Ports | '); document.write('2 | '); document.write('
Number of USB 3.0 Ports | '); document.write('2 | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Audio Line In | '); document.write('Yes | '); document.write('
Audio Line Out | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 7 Home Premium | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('
| ');
document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('135 W | '); document.write('
Physical Characteristics | '); document.write('|
Form Factor | '); document.write('Desktop | '); document.write('
Height | '); document.write('17.1" | '); document.write('
Width | '); document.write('22.2" | '); document.write('
Depth | '); document.write('2.3" | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Certifications & Standards | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('