document.write('
'); document.write(' | '); document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('UM.JB6AA.002 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Series | '); document.write('B | '); document.write('
Product Model | '); document.write('B326HK | '); document.write('
Product Name | '); document.write('B326HK Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('32" | '); document.write('
Viewable Screen Size | '); document.write('32" | '); document.write('
Screen Mode | '); document.write('4K UHD | '); document.write('
Panel Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Response Time | '); document.write('5 ms GTG | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Horizontal Viewing Angle | '); document.write('178° | '); document.write('
Vertical Viewing Angle | '); document.write('178° | '); document.write('
Adjustable Display Pivot | '); document.write('No | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Maximum Adjustable Height | '); document.write('5.91" | '); document.write('
Tilt Angle | '); document.write('-5° to 25° | '); document.write('
Swivel Angle | '); document.write('60° | '); document.write('
Adjustable Stand Height | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('3840 x 2160 | '); document.write('
Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('100,000,000:1 | '); document.write('
Brightness | '); document.write('350 Nit | '); document.write('
Audio | '); document.write('|
Number of Speakers | '); document.write('2 | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Speaker Output Power | '); document.write('2 W | '); document.write('
Interfaces/Ports | '); document.write('|
DVI | '); document.write('Yes | '); document.write('
HDMI | '); document.write('Yes | '); document.write('
USB | '); document.write('Yes | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
DisplayPort Version | '); document.write('1.2 | '); document.write('
Number of USB 3.0 Upstream Ports | '); document.write('1 | '); document.write('
Number of USB 3.0 Downstream Ports | '); document.write('4 | '); document.write('
Built-in Devices | '); document.write('|
Built-in Devices | '); document.write('USB Hub | '); document.write('
Power Description | '); document.write('|
Operating Power Consumption | '); document.write('44 W | '); document.write('
Standby Power Consumption | '); document.write('390 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('320 mW | '); document.write('
Energy Consumption per Year | '); document.write('93 kWh | '); document.write('
Operating Power Consumption (Energy Star) | '); document.write('44 W | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Dark Gray | '); document.write('
Height | '); document.write('17.8" | '); document.write('
Width | '); document.write('29.1" | '); document.write('
Depth | '); document.write('2.4" | '); document.write('
Height with Stand | '); document.write('24.54" | '); document.write('
Width with Stand | '); document.write('29.05" | '); document.write('
Depth with Stand | '); document.write('10.49" | '); document.write('
Weight (Approximate) | '); document.write('17.53 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('26.46 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('TCO Certified | '); document.write('
Country of Origin | '); document.write('China | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('
Additional Warranty Information | '); document.write('Free | ');
document.write('