document.write('
');
document.write(' Acer\'s Aspire Series offers a diverse range of notebooks with the performance, graphics and communication tools to maximize your digital entertainment, complete your daily tasks, and keep you in touch with friends and family, whether you\'re at home or on the go. Powerful PC performanceWith the abundance of graphics-intensive multimedia and sharing applications available these days, smooth multitasking is more vital than ever before. So Aspire Series notebooks pack today\'s best processors and memory options so your system always runs efficiently. This series also provides ample storage for all the multimedia files you may wish to keep. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('NX.RZAAA.004 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Line | '); document.write('Aspire | '); document.write('
Product Series | '); document.write('V3-551 | '); document.write('
Product Model | '); document.write('V3-551-84506G50BDCakk | '); document.write('
Product Name | '); document.write('Aspire V3-551-84506G50BDCakk Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('AMD | '); document.write('
Processor Type | '); document.write('A-Series | '); document.write('
Processor Model | '); document.write('A8-4500M | '); document.write('
Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Processor Speed | '); document.write('1.90 GHz | '); document.write('
Cache | '); document.write('4 MB | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('AMD | '); document.write('
Chipset Model | '); document.write('A70M | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('6 GB | '); document.write('
Maximum Supported System Memory | '); document.write('8 GB | '); document.write('
System Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Total Number of Memory Slots | '); document.write('2 | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Memory Card Supported | '); document.write('MultiMediaCard (MMC) | '); document.write('
Memory Card Supported | '); document.write('Memory Stick PRO | '); document.write('
Memory Card Supported | '); document.write('xD-Picture Card | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HDD | '); document.write('
Total Hard Drive Capacity | '); document.write('500 GB | '); document.write('
Hard Drive Interface | '); document.write('Serial ATA | '); document.write('
Hard Drive RPM | '); document.write('5400 | '); document.write('
Optical Drive Type | '); document.write('Blu-ray Reader/DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('BD-ROM/DVD-RAM/±R/±RW | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('15.6" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('HD | '); document.write('
Screen Resolution | '); document.write('1366 x 768 | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('AMD | '); document.write('
Graphics Controller Model | '); document.write('Radeon HD 7640G | '); document.write('
Graphics Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
TV Card | '); document.write('No | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Manufacturer | '); document.write('Broadcom | '); document.write('
Wireless LAN Model | '); document.write('43228 | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11a/b/g/n | '); document.write('
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 4.0 + HS | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Finger Print Reader | '); document.write('No | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 2.0 Ports | '); document.write('2 | '); document.write('
Number of USB 3.0 Ports | '); document.write('1 | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Audio Line In | '); document.write('Yes | '); document.write('
Audio Line Out | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System | '); document.write('Windows 7 Home Premium | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('
| ');
document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Pointing Device Type | '); document.write('TouchPad | '); document.write('
TouchPad Features | '); document.write('Multi-touch Gesture | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('6-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Battery Capacity | '); document.write('4400 mAh | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('65 W | '); document.write('
Physical Characteristics | '); document.write('|
Height | '); document.write('1.31" | '); document.write('
Width | '); document.write('15" | '); document.write('
Depth | '); document.write('10" | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Additional Information | '); document.write('Wireless LAN: Acer Nplify 802.11a/b/g/n | ');
document.write('
Certifications & Standards | '); document.write('ACPI 3.0 | ');
document.write('
Security Features | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('