document.write('
');
document.write(' The full-featured Aspire V5 Series Notebook completes your mobile life style with its impressive performance in an incredibly slim design- and at a price you can afford! At only 1" slim and super light, its easy to complete assignments, watch movies, jump on your social networks and more wherever you are! Cool features like Acer Instant Connect and Acer Clear.fi™ make connecting and sharing media easy so you can have fun and stay productive without any extra effort. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Acer, Inc | '); document.write('
Manufacturer Part Number | '); document.write('NX.M6VAA.001 | '); document.write('
Manufacturer Website Address | '); document.write('http://us.acer.com | '); document.write('
Brand Name | '); document.write('Acer | '); document.write('
Product Line | '); document.write('Aspire | '); document.write('
Product Series | '); document.write('V5-571PG | '); document.write('
Product Model | '); document.write('V5-571PG-73538G1TMass | '); document.write('
Product Name | '); document.write('Aspire V5-571PG-73538G1TMass Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i7 | '); document.write('
Processor Generation | '); document.write('3rd Gen | '); document.write('
Processor Model | '); document.write('i7-3537U | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2 GHz | '); document.write('
Cache | '); document.write('4 MB | '); document.write('
Direct Media Interface | '); document.write('5 GT/s | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Hyper-Threading | '); document.write('Yes | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Chipset Model | '); document.write('HM77 Express | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('8 GB | '); document.write('
Maximum Supported System Memory | '); document.write('8 GB | '); document.write('
System Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Total Number of Memory Slots | '); document.write('2 | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HDD | '); document.write('
Total Hard Drive Capacity | '); document.write('1 TB | '); document.write('
Hard Drive Interface | '); document.write('Serial ATA | '); document.write('
Hard Drive RPM | '); document.write('5400 | '); document.write('
Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('DVD-RAM/±R/±RW | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('15.6" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('HD | '); document.write('
Screen Resolution | '); document.write('1366 x 768 | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Multi-touch Screen | '); document.write('Yes | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('NVIDIA | '); document.write('
Graphics Controller Model | '); document.write('GeForce 710M | '); document.write('
Graphics Memory Capacity | '); document.write('1 GB | '); document.write('
Graphics Memory Accessibility | '); document.write('Dedicated | '); document.write('
TV Card | '); document.write('No | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Manufacturer | '); document.write('Broadcom | '); document.write('
Wireless LAN Model | '); document.write('43228 | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11a/b/g/n | '); document.write('
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 4.0 + HS | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Finger Print Reader | '); document.write('No | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 2.0 Ports | '); document.write('2 | '); document.write('
Number of USB 3.0 Ports | '); document.write('1 | '); document.write('
Audio Line In | '); document.write('Yes | '); document.write('
Audio Line Out | '); document.write('Yes | '); document.write('
Acer Converter Port | '); document.write('Yes | '); document.write('
Acer Converter Cable Supported | '); document.write('Network (RJ-45) | '); document.write('
Acer Converter Cable Supported | '); document.write('VGA | '); document.write('
Operating System | '); document.write('|
Operating System | '); document.write('Windows 8 | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Pointing Device Type | '); document.write('TouchPad | '); document.write('
TouchPad Features | '); document.write('Multi-touch Gesture | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('4-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Battery Capacity | '); document.write('2500 mAh | '); document.write('
Maximum Battery Run Time | '); document.write('5 Hours | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('65 W | '); document.write('
Physical Characteristics | '); document.write('|
Height | '); document.write('0.95" | '); document.write('
Width | '); document.write('13.5" | '); document.write('
Depth | '); document.write('9.6" | '); document.write('
Weight (Approximate) | '); document.write('4.63 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Additional Information | '); document.write('Wireless LAN: Acer Nplify 802.11a/b/g/n | ');
document.write('
Certifications & Standards | '); document.write('ACPI 3.0 | ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('