document.write('
');
document.write(' Anticipating that the Eee PC T91SA-VU1X-BK Tablet PC will spend a sizable amount of its time cradled in users\' arms, ASUS\' designers made sure to keep it extremely slim and light. Making it one of the smallest and thinnest gadgets with an 8.9" display in the world today. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('ASUS Computer International | '); document.write('
Manufacturer Part Number | '); document.write('T91SA-VU1X-BK | '); document.write('
Manufacturer Website Address | '); document.write('http://usa.asus.com | '); document.write('
Brand Name | '); document.write('Asus | '); document.write('
Product Line | '); document.write('Eee PC | '); document.write('
Product Series | '); document.write('T91 | '); document.write('
Product Model | '); document.write('T91SA-VU1X-BK | '); document.write('
Product Name | '); document.write('Eee PC T91SA-VU1X-BK 2 in 1 Netbook | '); document.write('
Product Type | '); document.write('2 in 1 Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Atom | '); document.write('
Processor Model | '); document.write('Z520 | '); document.write('
Processor Core | '); document.write('Single-core (1 Core) | '); document.write('
Processor Speed | '); document.write('1.33 GHz | '); document.write('
Cache | '); document.write('512 KB | '); document.write('
Bus Speed | '); document.write('533 MHz | '); document.write('
Hyper-Threading | '); document.write('Yes | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('1 GB | '); document.write('
System Memory Technology | '); document.write('DDR2 SDRAM | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Memory Card Supported | '); document.write('MultiMediaCard (MMC) | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Memory Card Supported | '); document.write('SDHC | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('SSD | '); document.write('
Total Hard Drive Capacity | '); document.write('No | '); document.write('
Total Solid State Drive Capacity | '); document.write('16 GB | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('8.9" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('WSVGA | '); document.write('
Screen Resolution | '); document.write('1024 x 600 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11n | '); document.write('
Ethernet Technology | '); document.write('Fast Ethernet | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 2.1 | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
Total Number of USB Ports | '); document.write('2 | '); document.write('
Number of USB 2.0 Ports | '); document.write('2 | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows XP Home | '); document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Battery Chemistry | '); document.write('Lithium Polymer (Li-Polymer) | '); document.write('
Battery Energy | '); document.write('28.49 Wh | '); document.write('
Maximum Battery Run Time | '); document.write('5 Hours | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('110 V AC | '); document.write('
Input Voltage | '); document.write('220 V AC | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
Form Factor | '); document.write('Convertible | '); document.write('
Height | '); document.write('1.12" | '); document.write('
Width | '); document.write('8.9" | '); document.write('
Depth | '); document.write('6.5" | '); document.write('
Weight (Approximate) | '); document.write('2.12 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('