document.write('
');
document.write(' True-to-life Pictures Powered by LED 50,000,000:1 ASUS Smart Contrast Ratio Dynamically enhances the display\'s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white - delivering lifelike images. 2ms Response Time Quick response time of 2ms (GTG) eliminates ghosting and tracers for more fluid video playback. Full HD with dual HDMI ports VE278H leads you to enter a big and spectacular world of colors with Full HD 1080p (1920x1080) support and dual HDMI ports. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('ASUS Computer International | '); document.write('
Manufacturer Part Number | '); document.write('90LMB5101T010OUL- | '); document.write('
Manufacturer Website Address | '); document.write('http://usa.asus.com | '); document.write('
Brand Name | '); document.write('Asus | '); document.write('
Product Series | '); document.write('VE | '); document.write('
Product Model | '); document.write('VE278H | '); document.write('
Product Name | '); document.write('VE278H Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('27" | '); document.write('
Viewable Screen Size | '); document.write('27" | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Response Time | '); document.write('2 ms | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Horizontal Viewing Angle | '); document.write('170° | '); document.write('
Vertical Viewing Angle | '); document.write('160° | '); document.write('
Adjustable Display Angle | '); document.write('Yes | '); document.write('
Mount Type | '); document.write('Wall Mountable | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Features | '); document.write('Splendid Video Intelligence Technology | '); document.write('
Features | '); document.write('Security Lock | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1920 x 1080 | '); document.write('
Standard Refresh Rate | '); document.write('75 Hz | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('1,200:1 | '); document.write('
Brightness | '); document.write('300 Nit | '); document.write('
Audio | '); document.write('|
Number of Speakers | '); document.write('2 | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Headphone | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('110 V AC | '); document.write('
Input Voltage | '); document.write('220 V AC | '); document.write('
Operating Power Consumption | '); document.write('45 W | '); document.write('
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('500 mW | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('15.2" | '); document.write('
Width | '); document.write('25.3" | '); document.write('
Depth | '); document.write('2.3" | '); document.write('
Weight (Approximate) | '); document.write('13.23 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Certifications & Standards | '); document.write('
| ');
document.write('
Platform Supported | '); document.write('PC | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('J-Moss (Japanese RoHS) | '); document.write('
Environmental Certification | '); document.write('RoHS | '); document.write('
Environmental Certification | '); document.write('ErP | '); document.write('
Environmental Certification | '); document.write('WEEE | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('