document.write('
');
document.write('True-to-life Pictures Powered by LED 50,000,000:1 ASUS Smart Contrast Ratio Dynamically enhances the display\'s contrast by adjusting the luminance of the backlight to achieve the darkest black and brightest white - delivering lifelike images. QuickFit Virtual Scale The ASUS-exclusive QuickFit built in the monitor provides real-size, photo, and grid mode on top of the operating windows on the screen. It can activated via a hotkey on monitor and used as a guide to accurately view and edit photos. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('ASUS Computer International | '); document.write('
Manufacturer Part Number | '); document.write('90LMG1001Q1102UL- | '); document.write('
Manufacturer Website Address | '); document.write('http://usa.asus.com | '); document.write('
Brand Name | '); document.write('Asus | '); document.write('
Product Model | '); document.write('VW22AT-CSM | '); document.write('
Product Name | '); document.write('VW22AT-CSM Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('22" | '); document.write('
Viewable Screen Size | '); document.write('22" | '); document.write('
Screen Mode | '); document.write('WSXGA+ | '); document.write('
Response Time | '); document.write('5 ms | '); document.write('
Aspect Ratio | '); document.write('16:10 | '); document.write('
Horizontal Viewing Angle | '); document.write('170° | '); document.write('
Vertical Viewing Angle | '); document.write('160° | '); document.write('
Adjustable Display Angle | '); document.write('Yes | '); document.write('
Mount Type | '); document.write('Wall Mountable | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Features | '); document.write('Splendid Video Intelligence Technology | '); document.write('
Features | '); document.write('Security Lock | '); document.write('
Features | '); document.write('SmartContrast | '); document.write('
Horizontal Frequency | '); document.write('83 kHz | '); document.write('
Stand Included | '); document.write('Yes | '); document.write('
Adjustable Stand Height | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1680 x 1050 | '); document.write('
Standard Refresh Rate | '); document.write('76 Hz | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('50,000,000:1 | '); document.write('
Brightness | '); document.write('250 Nit | '); document.write('
Audio | '); document.write('|
Number of Speakers | '); document.write('2 | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
DVI | '); document.write('Yes | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('220 V AC | '); document.write('
Input Voltage | '); document.write('110 V AC | '); document.write('
Operating Power Consumption | '); document.write('33 W | '); document.write('
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('300 mW | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('13.4" | '); document.write('
Width | '); document.write('20.2" | '); document.write('
Depth | '); document.write('2.5" | '); document.write('
Height with Stand | '); document.write('15.99" | '); document.write('
Width with Stand | '); document.write('20.23" | '); document.write('
Depth with Stand | '); document.write('8.28" | '); document.write('
Weight (Approximate) | '); document.write('8.60 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Certifications & Standards | '); document.write('
| ');
document.write('
Platform Supported | '); document.write('PC | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('ErP | '); document.write('
Environmental Certification | '); document.write('J-Moss (Japanese RoHS) | '); document.write('
Environmental Certification | '); document.write('RoHS | '); document.write('
Environmental Certification | '); document.write('TCO Certified Displays 5.2 | '); document.write('
Environmental Certification | '); document.write('WEEE | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('