document.write('
');
document.write(' Monitor important environmental conditions with the AcuRite 5-in-1 Weather Station with Lightning Detection. It comes with an AcuRite 5-in-1 Weather Sensor and Lightning Detector Sensor. You can also add up to two indoor or outdoor temperature and humidity sensors (sold separately). The illuminated color weather station display measures indoor conditions and shows all the vital rainfall, wind, lightning detection, temperature, humidity, and barometric pressure information you need. Beneath the main display, AcuRite\'s exclusive Weather Ticker™ streams real-time information and alerts. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Chaney Instrument Co | '); document.write('
Manufacturer Part Number | '); document.write('01022M | '); document.write('
Manufacturer Website Address | '); document.write('http://www.chaneyinstrument.com | '); document.write('
Brand Name | '); document.write('AcuRite | '); document.write('
Product Model | '); document.write('01022M | '); document.write('
Product Name | '); document.write('5-in-1 Weather Station with Lightning Detection | '); document.write('
Product Type | '); document.write('Weather Station | '); document.write('
Technical Information | '); document.write('|
Readings | '); document.write('Rainfall | '); document.write('
Readings | '); document.write('Wind Speed | '); document.write('
Readings | '); document.write('Temperature | '); document.write('
Readings | '); document.write('Humidity | '); document.write('
Readings | '); document.write('Atmospheric Pressure | '); document.write('
Readings | '); document.write('Wind Chill | '); document.write('
Readings | '); document.write('Wind Direction | '); document.write('
Operating Distance | '); document.write('330 ft | '); document.write('
Built-in Devices | '); document.write('Barometer | '); document.write('
Built-in Devices | '); document.write('Hygrometer | '); document.write('
Built-in Devices | '); document.write('Thermometer | '); document.write('
Built-in Devices | '); document.write('Anemometer | '); document.write('
Built-in Devices | '); document.write('Rain Gauge | '); document.write('
Features | '); document.write('Lightning Detector | '); document.write('
Features | '); document.write('Self-Calibrating Forecasting | '); document.write('
Features | '); document.write('Data Logger | '); document.write('
Features | '); document.write('Alarm | '); document.write('
Features | '); document.write('Storm Alert | '); document.write('
Features | '); document.write('Heat index | '); document.write('
Features | '); document.write('Dew Point | '); document.write('
Features | '); document.write('Trend Lines | '); document.write('
Features | '); document.write('Calendar | '); document.write('
Thermometer | '); document.write('|
Minimum Temperature (Indoor) | '); document.write('32°F (0°C) | '); document.write('
Minimum Temperature (Outdoor) | '); document.write('-40°F (-40°C) | '); document.write('
Maximum Temperature | '); document.write('158°F (70°C) | '); document.write('
Maximum Temperature (Indoor) | '); document.write('122°F (50°C) | '); document.write('
Maximum Temperature (Outdoor) | '); document.write('158°F (70°C) | '); document.write('
Minimum Temperature Resolution (Indoor) | '); document.write('-2°F (-18.9°C) | '); document.write('
Minimum Temperature Resolution (Outdoor) | '); document.write('-2°F (-18.9°C) | '); document.write('
Hygrometer | '); document.write('|
Minimum Relative Humidity (Indoor) | '); document.write('1% | '); document.write('
Minimum Relative Humidity (Outdoor) | '); document.write('1% | '); document.write('
Maximum Relative Humidity (Indoor) | '); document.write('99% | '); document.write('
Maximum Relative Humidity (Outdoor) | '); document.write('99% | '); document.write('
Relative Humidity Resolution (Indoor) | '); document.write('5% | '); document.write('
Relative Humidity Resolution (Outdoor) | '); document.write('5% | '); document.write('
Anemometer | '); document.write('|
Minimum Wind Speed Measurement | '); document.write('0 in/s | '); document.write('
Maximum Wind Speed Measurement | '); document.write('1742.40 in/s | '); document.write('
Battery Information | '); document.write('|
Number of Batteries | '); document.write('14 | '); document.write('
Battery Size Supported | '); document.write('AA | '); document.write('
Battery Chemistry | '); document.write('Alkaline | '); document.write('
Receiver Battery Size | '); document.write('AA | '); document.write('
Receiver Battery Chemistry | '); document.write('Alkaline | '); document.write('
Sensor Battery Size | '); document.write('AA | '); document.write('
Sensor Battery Chemistry | '); document.write('Alkaline | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('5 V DC | '); document.write('
Power Source | '); document.write('Battery | '); document.write('
Power Source | '); document.write('Power Adapter | '); document.write('
Physical Characteristics | '); document.write('|
Height | '); document.write('8" | '); document.write('
Width | '); document.write('6.8" | '); document.write('
Depth | '); document.write('1.3" | '); document.write('
Form Factor | '); document.write('Desktop | '); document.write('
Form Factor | '); document.write('Wall Mountable | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('