document.write('
');
document.write(' Flexible Expandability. Maximum performance. Tower and Small Form Factor desktops with Intel® vPro™ Technology deliver maximum performance and the space to add additional peripherals. Power your success: Intel® 7th Gen processors allow for the fastest OptiPlex yet with up to 64GB of 2400MHz DDR4 memory. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Dell Technologies | '); document.write('
Manufacturer Part Number | '); document.write('2MDPW | '); document.write('
Manufacturer Website Address | '); document.write('http://www.delltechnologies.com | '); document.write('
Brand Name | '); document.write('Dell | '); document.write('
Product Line | '); document.write('OptiPlex | '); document.write('
Product Series | '); document.write('7000 | '); document.write('
Product Model | '); document.write('7050 | '); document.write('
Product Name | '); document.write('Optiplex 7050 SFF | '); document.write('
Product Type | '); document.write('Desktop Computer | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i7 | '); document.write('
Processor Generation | '); document.write('7th Gen | '); document.write('
Processor Model | '); document.write('i7-7700 | '); document.write('
Processor Speed | '); document.write('3.60 GHz | '); document.write('
Memory | '); document.write('|
Standard Memory | '); document.write('8 GB | '); document.write('
Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
Storage | '); document.write('|
Total Hard Drive Capacity | '); document.write('500 GB | '); document.write('
Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('DVD±R/±RW | '); document.write('
Display & Graphics | '); document.write('|
Graphics Controller Manufacturer | '); document.write('AMD | '); document.write('
Graphics Controller Model | '); document.write('Radeon R5 430 | '); document.write('
Graphics Memory Capacity | '); document.write('Up to 2 GB | '); document.write('
Graphics Memory Accessibility | '); document.write('Dedicated | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('No | '); document.write('
Input Devices | '); document.write('|
Keyboard Localization | '); document.write('English | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
DVI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('14 | '); document.write('
Number of USB 2.0 Ports | '); document.write('8 | '); document.write('
Number of USB 3.0 Ports | '); document.write('6 | '); document.write('
Number of DisplayPort Outputs | '); document.write('2 | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 10 Pro | '); document.write('
Operating System Language | '); document.write('English/French/Spanish | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Physical Characteristics | '); document.write('|
Form Factor | '); document.write('Small Form Factor | '); document.write('
Height | '); document.write('11.4" | '); document.write('
Width | '); document.write('3.6" | '); document.write('
Depth | '); document.write('11.5" | '); document.write('
Weight (Approximate) | '); document.write('11.33 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Features | '); document.write('Security Slot | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('