document.write('
');
document.write('Maximum mobility. Engineered for high-performance gaming anywhere, the Alienware 13 combines an incredibly mobile design with the ultimate at-home experience when plugged into the optional Graphics Amplifier. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Dell Technologies | '); document.write('
Manufacturer Part Number | '); document.write('AW13R2-1678SLV | '); document.write('
Manufacturer Website Address | '); document.write('http://www.delltechnologies.com | '); document.write('
Brand Name | '); document.write('Alienware | '); document.write('
Product Series | '); document.write('13 R2 | '); document.write('
Product Name | '); document.write('13 R2 Notebook | '); document.write('
Product Type | '); document.write('Gaming Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i5 | '); document.write('
Processor Generation | '); document.write('6th Gen | '); document.write('
Processor Model | '); document.write('i5-6200U | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2.30 GHz | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('8 GB | '); document.write('
System Memory Technology | '); document.write('DDR3L SDRAM | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HHD | '); document.write('
Hybrid Hard Drive Capacity | '); document.write('500 GB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('13.3" | '); document.write('
Display Screen Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Resolution | '); document.write('1920 x 1080 | '); document.write('
Touchscreen | '); document.write('No | '); document.write('
Graphics Controller Manufacturer | '); document.write('NVIDIA | '); document.write('
Graphics Controller Model | '); document.write('GeForce GTX 960M | '); document.write('
Graphics Memory Capacity | '); document.write('2 GB | '); document.write('
Graphics Memory Technology | '); document.write('GDDR5 | '); document.write('
Graphics Memory Accessibility | '); document.write('Dedicated | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ac | '); document.write('
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 3.0 Ports | '); document.write('3 | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Mini DisplayPort | '); document.write('Yes | '); document.write('
Headphone/Microphone Combo Port | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 10 Home | '); document.write('
Operating System Language | '); document.write('English | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Input Devices | '); document.write('|
Keyboard Localization | '); document.write('English | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('4-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Maximum Battery Run Time | '); document.write('8.50 Hours | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Epic Silver | '); document.write('
Height | '); document.write('1.10" | '); document.write('
Width | '); document.write('12.9" | '); document.write('
Depth | '); document.write('9.3" | '); document.write('
Weight (Approximate) | '); document.write('4.54 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('