document.write('
');
document.write('Look smart. Feel smarter. If you appreciate simplicity and efficiency, check out the enhanced styling of the Inspiron 15 . It was designed for your busy family\'s everyday computing needs. And what a bonus that it\'s a remarkable value, too. Go simple.Make life easy with the Inspiron 15. You\'ll appreciate its smooth finish, clean lines and streamlined appearance. Your keyboard is key.As much time as you spend connecting with others, you\'ll enjoy the ease of typing on a full-size, and comfortable chiclet keyboard. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Dell Technologies | '); document.write('
Manufacturer Part Number | '); document.write('I15N-2727OBK | '); document.write('
Manufacturer Website Address | '); document.write('http://www.delltechnologies.com | '); document.write('
Brand Name | '); document.write('Dell | '); document.write('
Product Line | '); document.write('Inspiron | '); document.write('
Product Series | '); document.write('15 | '); document.write('
Product Model | '); document.write('I15N-2727OBK | '); document.write('
Product Name | '); document.write('Inspiron 15 Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i3 | '); document.write('
Processor Generation | '); document.write('1st Gen | '); document.write('
Processor Model | '); document.write('i3-380M | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2.53 GHz | '); document.write('
Cache | '); document.write('3 MB | '); document.write('
Direct Media Interface | '); document.write('2.50 GT/s | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Hyper-Threading | '); document.write('Yes | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Chipset Model | '); document.write('HM57 Express | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('4 GB | '); document.write('
System Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HDD | '); document.write('
Total Hard Drive Capacity | '); document.write('500 GB | '); document.write('
Hard Drive Interface | '); document.write('Serial ATA | '); document.write('
Hard Drive RPM | '); document.write('5400 | '); document.write('
Optical Drive Type | '); document.write('Yes | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('15.6" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('WXGA | '); document.write('
Screen Resolution | '); document.write('1366 x 768 | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('HD Graphics | '); document.write('
Graphics Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Ethernet Technology | '); document.write('Ethernet | '); document.write('
Built-in Devices | '); document.write('|
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 2.0 Ports | '); document.write('3 | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Audio Line In | '); document.write('Yes | '); document.write('
Audio Line Out | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 7 Home Premium | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('Dell Stage | ');
document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('6-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Battery Capacity | '); document.write('2200 mAh | '); document.write('
Battery Energy | '); document.write('48 Wh | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Obsidian Black | '); document.write('
Height | '); document.write('1.36" | '); document.write('
Width | '); document.write('14.8" | '); document.write('
Depth | '); document.write('10.2" | '); document.write('
Weight (Approximate) | '); document.write('5.20 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Security Features | '); document.write('Kensington Lock Slot | ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('EPEAT Bronze | '); document.write('