document.write('
');
document.write(' Push your productivity More room to work: With a thin profile and the smallest monitor base in its class, you can free up valuable desk space. Designed to fit the way you work Clean and clutter-free: Focus on your work while hiding away cable clutter with an improved cable management design. Easy on the eyes: This TUV Certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It\'s designed to optimize eye comfort even over extended viewing. Adjust to your comfort: Pivot, tilt, swivel and adjust the height of your monitor for a comfortable setup all day long. Or choose from a variety of mounts and stands, including VESA, for even more flexibility. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Dell Technologies | '); document.write('
Manufacturer Part Number | '); document.write('P2419HC | '); document.write('
Manufacturer Website Address | '); document.write('http://www.delltechnologies.com | '); document.write('
Brand Name | '); document.write('Dell | '); document.write('
Product Model | '); document.write('P2419HC | '); document.write('
Product Name | '); document.write('P2419HC Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('24" | '); document.write('
Viewable Screen Size | '); document.write('23.8" | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Panel Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Response Time | '); document.write('5 ms GTG | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Pixel Pitch | '); document.write('10.8 mil | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Horizontal Frequency | '); document.write('30 kHz to 83 kHz | '); document.write('
Vertical Frequency | '); document.write('50 Hz to 76 Hz | '); document.write('
Adjustable Stand Height | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1920 x 1080 | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Native Contrast Ratio | '); document.write('1,000:1 | '); document.write('
Brightness | '); document.write('250 Nit | '); document.write('
Color Gamut | '); document.write('72% CIE 1931 | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
USB | '); document.write('Yes | '); document.write('
VGA | '); document.write('No | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
USB Type-C | '); document.write('Yes | '); document.write('
Number of DisplayPorts | '); document.write('1 | '); document.write('
Built-in Devices | '); document.write('|
Built-in Devices | '); document.write('USB Hub | '); document.write('
Power Description | '); document.write('|
Operating Power Consumption | '); document.write('42 W | '); document.write('
Off-Mode Power Consumption | '); document.write('300 mW | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('12.7" | '); document.write('
Width | '); document.write('21.2" | '); document.write('
Depth | '); document.write('1.7" | '); document.write('
Height with Stand | '); document.write('14" | '); document.write('
Width with Stand | '); document.write('21.20" | '); document.write('
Depth with Stand | '); document.write('6.50" | '); document.write('
Weight (Approximate) | '); document.write('7.20 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('11.57 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Certifications & Standards | '); document.write('|
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('Electronic Product Environmental Assessment Tool (EPEAT) | '); document.write('
Environmental Certification | '); document.write('TCO Certified Displays | '); document.write('
Environmental Certification | '); document.write('Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('