document.write('
');
document.write('TOMTOM VIA 1525M The TomTom VIA 1525M offers essential navigation and free lifetime map updates. Finding destinations is simple from the Search menu or by touching a point on the map. Advanced Lane Guidance helps you prepare for exits and intersections by clearly highlighting the correct driving lane for your planned route. 5 inch touchscreen. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('TomTom International BV | '); document.write('
Manufacturer Part Number | '); document.write('1AA5.019.00 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.tomtom.com | '); document.write('
Brand Name | '); document.write('TomTom | '); document.write('
Product Line | '); document.write('VIA | '); document.write('
Product Model | '); document.write('1525M | '); document.write('
Product Name | '); document.write('VIA 1525M Automobile Portable GPS Navigator | '); document.write('
Product Type | '); document.write('Automobile Portable GPS Navigator | '); document.write('
Technical Information | '); document.write('|
Navigation Instructions | '); document.write('Lane Assist | '); document.write('
Navigation Instructions | '); document.write('Voice Recognition | '); document.write('
Lifetime Map Updates | '); document.write('Yes | '); document.write('
Application/Usage | '); document.write('Car | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('5" | '); document.write('
Display Resolution | '); document.write('800 x 480 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Memory | '); document.write('|
Memory Card Supported | '); document.write('microSD | '); document.write('
Network & Communication | '); document.write('|
Bluetooth | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
USB | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Maximum Battery Run Time | '); document.write('1 Hour | '); document.write('
Physical Characteristics | '); document.write('|
Form Factor | '); document.write('Mountable | '); document.write('
Form Factor | '); document.write('Portable | '); document.write('
Height | '); document.write('10.5" | '); document.write('
Width | '); document.write('16.3" | '); document.write('
Depth | '); document.write('2.4" | '); document.write('
Weight (Approximate) | '); document.write('9.88 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('