document.write('
');
document.write(' The large screen nüvi 1490LMT comes with FREE Lifetime Maps and Traffic and offers multiple-point routing and Lane Assist with junction view to help you manage busy highway interchanges. It announces streets by name, has hands-free calling compatibility and pedestrian navigation options. The ecoRoute feature calculates a more fuel-efficient route. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Garmin, Ltd | '); document.write('
Manufacturer Part Number | '); document.write('010-00810-02 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.garmin.com | '); document.write('
Brand Name | '); document.write('Garmin | '); document.write('
Product Model | '); document.write('1490LMT | '); document.write('
Product Name | '); document.write('nuvi 1490LMT Automobile Portable Navigator | '); document.write('
Product Type | '); document.write('Automobile Portable GPS Navigator | '); document.write('
Technical Information | '); document.write('|
Navigation Instructions | '); document.write('Advanced Pedestrian Mode | '); document.write('
Navigation Instructions | '); document.write('Lane Assist | '); document.write('
Navigation Instructions | '); document.write('Voice Prompt | '); document.write('
Navigation Instructions | '); document.write('Junction View | '); document.write('
Waypoints | '); document.write('1000 | '); document.write('
Built-in Devices | '); document.write('Speaker | '); document.write('
Built-in Devices | '); document.write('Microphone | '); document.write('
Built-in Devices | '); document.write('Photo Viewer | '); document.write('
Map & Routing | '); document.write('|
Map Provider | '); document.write('Navteq | '); document.write('
Traffic Messaging Technology | '); document.write('TMC Ready | '); document.write('
Street Routing | '); document.write('Yes | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('5" | '); document.write('
Graphic Mode | '); document.write('WQVGA | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Display Form Factor | '); document.write('Fixed | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Memory | '); document.write('|
Memory Card Supported | '); document.write('microSD | '); document.write('
Image | '); document.write('|
Image Formats | '); document.write('JPG | '); document.write('
Network & Communication | '); document.write('|
Bluetooth | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
USB | '); document.write('Yes | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('
| ');
document.write('
Controls/Indicators | '); document.write('|
Indicators & Controls | '); document.write('Qwerty Keyboard | ');
document.write('
Battery Information | '); document.write('|
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Battery Rechargeable | '); document.write('Yes | '); document.write('
Maximum Battery Run Time | '); document.write('3 Hour | '); document.write('
Physical Characteristics | '); document.write('|
Form Factor | '); document.write('Portable | '); document.write('
DIN Size | '); document.write('Not Applicable | '); document.write('
Height | '); document.write('3.4" | '); document.write('
Width | '); document.write('5.4" | '); document.write('
Depth | '); document.write('0.6" | '); document.write('
Weight (Approximate) | '); document.write('7.80 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('