document.write('
');
document.write(' MIND AND BODY - CONNECTED BY GARMIN When you live healthy, you live better. This smaller-sized GPS smartwatch has advanced health monitoring and fitness features to help you better understand what\'s going on inside your body. Track more health stats, and get a closer look at what\'s going on inside your body. Find new ways to move your body with more than 25 preloaded sports apps. Want some coaching? Follow along with animated workouts right on your wrist. Store music on the watch so you can leave your phone behind. Tap your wrist at the register to pay. Easy and touch-free. Bright AMOLED display and up to 10 days of battery life? Yes, please! SLEEK STYLE AND MULTIPLE COLORS A beautiful AMOLED display brings this watch to life, even under bright sunlight. Try always-on mode to keep the display visible at all times. MADE FOR THE ACTIVE LIFESTYLE From durable Corning® Gorilla® Glass 3 to the sleek stainless steel bezel and comfortable silicone band, this smartwatch is ready for anything. Tune in to your body and mind. HEALTH SNAPSHOT™ FEATURE Log a 2-minute session to record key stats, including heart rate, heart rate variability, Pulse Ox, respiration and stress. Then generate a report with those stats via the Garmin Connect™ app on your compatible smartphone to share. BODY BATTERY™ ENERGY MONITORING See your body\'s energy levels throughout the day so you can find the best times for activity and rest. PULSE OX SENSOR Use the Pulse Ox sensor to spot check your blood oxygen saturation at any point during the day, or for part of the night as you sleep, to show how well your body is absorbing oxygen. STRESS TRACKING Find out if you\'re having a calm, balanced or stressful day. Relax reminders will even prompt you to do a short breathing activity when the watch detects that you\'re feeling stressed. WOMEN\'S HEALTH TRACKING Use the Garmin Connect app to track your menstrual cycle or pregnancy. Log symptoms, get exercise and nutrition education and more. Even see and log details on your wrist with the Women\'s Health Tracking app. HYDRATION TRACKING Log your daily fluid intake as a reminder to stay hydrated. You can even have an auto goal for hydration that adjusts based on how much you sweat during activities. RESPIRATION TRACKING See how you\'re breathing throughout the day, during sleep and during breathwork and yoga activities. SLEEP SCORE AND ADVANCED SLEEP MONITORING Get a score for your sleep\'s quality and insights on how you can do better. Even keep track of the different sleep stages as well as heart rate, stress, Pulse Ox and respiration. WRIST-BASED HEART RATE The watch constantly samples your heart rate and will alert you if it stays too high or too low while you\'re at rest. It also helps gauge how hard you work during activities - even while swimming. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Garmin, Ltd | '); document.write('
Manufacturer Part Number | '); document.write('010-02429-00 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.garmin.com | '); document.write('
Brand Name | '); document.write('Garmin | '); document.write('
Product Line | '); document.write('Venu 2S | '); document.write('
Product Name | '); document.write('Venu 2S Smart Watch | '); document.write('
Product Type | '); document.write('Smart Watch | '); document.write('
Technical Information | '); document.write('|
Sensor Type | '); document.write('Heart Rate Monitor | '); document.write('
Sensor Type | '); document.write('Pulse Oximeter Sensor | '); document.write('
Sensor Type | '); document.write('Barometer | '); document.write('
Sensor Type | '); document.write('Altimeter | '); document.write('
Sensor Type | '); document.write('Digital Compass | '); document.write('
Sensor Type | '); document.write('Gyro Sensor | '); document.write('
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Thermometer | '); document.write('
Sensor Type | '); document.write('Ambient Light Sensor | '); document.write('
Functions | '); document.write('Clock Display | '); document.write('
Functions | '); document.write('Alarm | '); document.write('
Functions | '); document.write('Timer | '); document.write('
Functions | '); document.write('Stopwatch | '); document.write('
Functions | '); document.write('Sleep Monitor | '); document.write('
Functions | '); document.write('Text Messaging | '); document.write('
Functions | '); document.write('Calendar | '); document.write('
Body Metrics Measured | '); document.write('Heart Rate | '); document.write('
Body Metrics Measured | '); document.write('Stress | '); document.write('
Body Metrics Measured | '); document.write('Sleep Quality | '); document.write('
Body Metrics Measured | '); document.write('Steps Taken | '); document.write('
Body Metrics Measured | '); document.write('Calories Burned | '); document.write('
Body Metrics Measured | '); document.write('Stairs Climbed | '); document.write('
Body Metrics Measured | '); document.write('Cadence | '); document.write('
Water Resistant | '); document.write('Yes | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('1.1" | '); document.write('
Screen Resolution | '); document.write('360 x 360 | '); document.write('
Display Type | '); document.write('AMOLED | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Network & Communication | '); document.write('|
Bluetooth | '); document.write('Yes | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
GPS | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Maximum Battery Run Time | '); document.write('240 Hour | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Slate | '); document.write('
Watch Case Color | '); document.write('Graphite | '); document.write('
Wrist Band Color | '); document.write('Graphite | '); document.write('
Product Material | '); document.write('Stainless Steel | '); document.write('
Lens Material | '); document.write('Glass | '); document.write('
Watch Case Material | '); document.write('Fiber Reinforced Polymer | '); document.write('
Wrist Band Material | '); document.write('Silicone | '); document.write('
Maximum Depth of Water Resistance | '); document.write('164.04 ft | '); document.write('
Watch Case Height | '); document.write('40.4 mm | '); document.write('
Watch Case Width | '); document.write('40.4 mm | '); document.write('
Watch Case Depth | '); document.write('12.1 mm | '); document.write('
Weight (Approximate) | '); document.write('1.35 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Application/Usage | '); document.write('Health & Fitness | '); document.write('
Application/Usage | '); document.write('Weather | '); document.write('
Application/Usage | '); document.write('Smartphone | '); document.write('
Application/Usage | '); document.write('Music | '); document.write('
Application/Usage | '); document.write('Tracking | '); document.write('
Application/Usage | '); document.write('Indoor | '); document.write('
Application/Usage | '); document.write('Golf | '); document.write('
Application/Usage | '); document.write('Gym | '); document.write('
Application/Usage | '); document.write('Outdoor | '); document.write('
Application/Usage | '); document.write('Hiking | '); document.write('
Application/Usage | '); document.write('Cycling | '); document.write('
Application/Usage | '); document.write('Biking | '); document.write('
Application/Usage | '); document.write('Swimming | '); document.write('
Durability | '); document.write('Water Resistant | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Country of Origin | '); document.write('United States | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('90 Day | '); document.write('