document.write('
');
document.write(' Be a productive powerhouse with the sleek HP Z22n G2 54.6 cm (21.5") Display. This virtually seamless Full HD display is factory-tested for reliability and longevity with integrated color calibration, uninterrupted multi-screen tiling, and expansive device connections. Streamline productivity with screens for every project Multi-task without disruptions across multiple displays with a 3-sided micro-edge bezel on each screen. Get stunning visuals from the 1920 x 1080 resolution, 16:9 aspect ratio, 54.6 cm (21.5") diagonal IPS screen and over 2 million pixels. Out-of-this-world color right out of the box Consistent, accurate color between displays and from project to project is easier than ever with factory color calibration from the very first time you power on. Quality from the start We rigorously test each HP Z Display to help ensure it\'s a reliable, long-life visual solution, and back it up with the HP Zero Bright Dot Guarantee, HP\'s most stringent pixel policy, which replaces the screen if even one bright sub-pixel fails. Big ideas for small spaces Make the most of your available workspace by mounting powerful machines like the HP Z2 Mini Workstation directly behind the display for a compact, efficient, single-footprint solution. Featuring Expand your connectivity
Find your sweet spot
Divide and conquer
Be responsible
Make it yours
Click or call for support
| ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('HP Inc. | '); document.write('
Manufacturer Part Number | '); document.write('1JS05A8#ABA | '); document.write('
Manufacturer Website Address | '); document.write('http://www.hp.com | '); document.write('
Brand Name | '); document.write('HP | '); document.write('
Product Line | '); document.write('Business | '); document.write('
Product Series | '); document.write('Z | '); document.write('
Product Model | '); document.write('Z22n G2 | '); document.write('
Product Name | '); document.write('Business Z22n G2 Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Viewable Screen Size | '); document.write('21.5" | '); document.write('
Screen Mode | '); document.write('WUXGA | '); document.write('
Response Time | '); document.write('5 ms | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Pixel Pitch | '); document.write('9.8 mil | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1920 x 1200 | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('10,000,000:1 | '); document.write('
Brightness | '); document.write('250 Nit | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
USB | '); document.write('Yes | '); document.write('
VGA | '); document.write('Yes | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Built-in Devices | '); document.write('USB Hub | '); document.write('
Power Description | '); document.write('|
Operating Power Consumption | '); document.write('30 W | '); document.write('
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('500 mW | '); document.write('
Energy Consumption per Year | '); document.write('29 kWh | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Space Silver | '); document.write('
Color | '); document.write('Black Pearl | '); document.write('
Height | '); document.write('11.6" | '); document.write('
Width | '); document.write('19.2" | '); document.write('
Depth | '); document.write('1.7" | '); document.write('
Height with Stand | '); document.write('17.70" | '); document.write('
Width with Stand | '); document.write('19.22" | '); document.write('
Depth with Stand | '); document.write('8.07" | '); document.write('
Weight (Approximate) | '); document.write('6.17 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('11.68 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Certifications & Standards | '); document.write('|
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('TCO Certified Edge | '); document.write('
Environmental Certification | '); document.write('Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('