document.write('
');
document.write(' Overview | HP\'s most compact, mainstream 2-in-1 convertible laptop Adapts to you | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('HP Inc. | '); document.write('
Manufacturer Part Number | '); document.write('2Z0H2UA#ABA | '); document.write('
Manufacturer Website Address | '); document.write('http://www.hp.com | '); document.write('
Brand Name | '); document.write('HP | '); document.write('
Product Line | '); document.write('Pavilion x360 | '); document.write('
Product Model | '); document.write('15-er0010nr | '); document.write('
Product Name | '); document.write('Pavilion x360 Convertible 15-er0010nr | '); document.write('
Product Type | '); document.write('2 in 1 Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i5 | '); document.write('
Processor Generation | '); document.write('11th Gen | '); document.write('
Processor Model | '); document.write('i5-1135G7 | '); document.write('
Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Maximum Turbo Speed | '); document.write('4.20 GHz | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('12 GB | '); document.write('
System Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
System Memory Speed | '); document.write('3200 MHz | '); document.write('
Installed Slot Memory Configuration | '); document.write('1 x 4GB | '); document.write('
Installed Slot Memory Configuration | '); document.write('1 x 8GB | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('SSD | '); document.write('
Total Solid State Drive Capacity | '); document.write('256 GB | '); document.write('
SSD Form Factor | '); document.write('M.2 | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('15.6" | '); document.write('
Display Screen Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Screen Resolution | '); document.write('1920 x 1080 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('Iris Xe Graphics | '); document.write('
Graphics Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ax | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Finger Print Reader | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
USB Type-C | '); document.write('Yes | '); document.write('
USB Type-C Detail | '); document.write('1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge) | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 10 Home | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Input Devices | '); document.write('|
Keyboard Backlight | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('3-cell | '); document.write('
Maximum Battery Run Time | '); document.write('10.75 Hours | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('45 W | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Natural Silver | '); document.write('
Form Factor | '); document.write('Convertible | '); document.write('
Height | '); document.write('0.81" | '); document.write('
Width | '); document.write('14.1" | '); document.write('
Depth | '); document.write('9" | '); document.write('
Weight (Approximate) | '); document.write('3.95 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Application/Usage | '); document.write('Everyday Computing | '); document.write('
Features | '); document.write('Miracast Technology | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('EPEAT Silver | '); document.write('