document.write('
');
document.write(' Widen your world without cramping your style. The Compaq Presario CQ60-410us Notebook offers true 16:9 widescreen aspect ratios for HD standard experience in a flexible unit. With it\'s balance of portability, high-value quality and everyday functionality, this is one companion that delivers great viewing pleasure at an affordable price. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('HP Inc. | '); document.write('
Manufacturer Part Number | '); document.write('NW159UA#ABA | '); document.write('
Manufacturer Website Address | '); document.write('http://www.hp.com | '); document.write('
Brand Name | '); document.write('HP | '); document.write('
Product Line | '); document.write('Presario | '); document.write('
Product Series | '); document.write('CQ60-400 | '); document.write('
Product Name | '); document.write('Compaq Presario CQ60-410us Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Celeron | '); document.write('
Processor Model | '); document.write('900 | '); document.write('
Processor Speed | '); document.write('2.20 GHz | '); document.write('
Cache | '); document.write('1 MB | '); document.write('
Bus Speed | '); document.write('800 MHz | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('2 GB | '); document.write('
Maximum Supported System Memory | '); document.write('4 GB | '); document.write('
System Memory Technology | '); document.write('DDR2 SDRAM | '); document.write('
Total Number of Memory Slots | '); document.write('2 | '); document.write('
Memory Card Reader | '); document.write('Yes | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Memory Card Supported | '); document.write('MultiMediaCard (MMC) | '); document.write('
Memory Card Supported | '); document.write('Memory Stick | '); document.write('
Memory Card Supported | '); document.write('Memory Stick PRO | '); document.write('
Memory Card Supported | '); document.write('xD-Picture Card | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HDD | '); document.write('
Total Hard Drive Capacity | '); document.write('160 GB | '); document.write('
Hard Drive RPM | '); document.write('5400 | '); document.write('
Total Solid State Drive Capacity | '); document.write('No | '); document.write('
Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('DVD-RAM/±R/±RW | '); document.write('
Dual-Layer Media Supported | '); document.write('Yes | '); document.write('
Labeling Technology | '); document.write('LightScribe | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('15.6" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Display Screen Technology | '); document.write('BrightView | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Mode | '); document.write('WXGA | '); document.write('
Screen Resolution | '); document.write('1366 x 768 | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('GMA 4500M | '); document.write('
Graphics Memory Capacity | '); document.write('797 MB | '); document.write('
Graphics Memory Technology | '); document.write('DDR2 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11b/g | '); document.write('
Ethernet Technology | '); document.write('Fast Ethernet | '); document.write('
Modem | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Microphone | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 2.0 Ports | '); document.write('3 | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Modem (RJ-11) | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows Vista Home Premium | '); document.write('
Operating System Updates | '); document.write('SP1 | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('
| ');
document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Pointing Device Type | '); document.write('TouchPad | '); document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('6-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Physical Characteristics | '); document.write('|
Height | '); document.write('1.72" | '); document.write('
Width | '); document.write('14.9" | '); document.write('
Depth | '); document.write('9.9" | '); document.write('
Weight (Approximate) | '); document.write('6.57 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('