document.write('
');
document.write('There\'s nothing like it. TouchPad works like no other tablet. Seamlessly move back and forth between apps without losing your place. See your related activities grouped together automatically, so you stay organized. If a call or text message arrives on your HP Pre smartphone, you can answer or reply right from TouchPad. Not to mention share websites with other HP webOS devices. Plus you experience more of the web thanks to Adobe Flash Player. Have more fun.Immerse yourself in gaming action. Transfer your favorite songs from your personal collection and take them to go. And listen to your music with amazing sound quality thanks to Beats Audio. Heading out of town? Download movies or TV shows on TouchPad to watch on a flight from the HP MovieStore, powered by RoxioNow. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Hewlett-Packard | '); document.write('
Manufacturer Part Number | '); document.write('FB454UT#ABA | '); document.write('
Manufacturer Website Address | '); document.write('http://www.hp.com | '); document.write('
Brand Name | '); document.write('HP | '); document.write('
Product Line | '); document.write('TouchPad | '); document.write('
Product Name | '); document.write('TouchPad Tablet | '); document.write('
Product Type | '); document.write('Tablet | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('ARM | '); document.write('
Processor Type | '); document.write('Scorpion | '); document.write('
Processor Speed | '); document.write('1.20 GHz | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Qualcomm | '); document.write('
Chipset Model | '); document.write('Snapdragon APQ8060 | '); document.write('
Memory | '); document.write('|
Standard Memory | '); document.write('1 GB | '); document.write('
Storage | '); document.write('|
Flash Memory Capacity | '); document.write('16 GB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('9.7" | '); document.write('
Display Screen Type | '); document.write('Active Matrix TFT Color LCD | '); document.write('
Aspect Ratio | '); document.write('4:3 | '); document.write('
Screen Mode | '); document.write('XGA | '); document.write('
Screen Resolution | '); document.write('1024 x 768 | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Multi-touch Screen | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('Qualcomm | '); document.write('
Graphics Controller Model | '); document.write('Adreno 220 | '); document.write('
Network & Communication | '); document.write('|
GPS | '); document.write('No | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11a/b/g/n | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 2.1 + EDR | '); document.write('
Interfaces/Ports | '); document.write('|
Total Number of USB Ports | '); document.write('1 | '); document.write('
Number of USB 2.0 Ports | '); document.write('1 | '); document.write('
Total Number of Micro USB Ports | '); document.write('1 | '); document.write('
Headphone/Microphone Combo Port | '); document.write('Yes | '); document.write('
Input Devices | '); document.write('|
Keyboard Type | '); document.write('Touchscreen Keyboard | '); document.write('
Built-in Devices | '); document.write('|
Sensor Type | '); document.write('Digital Compass | '); document.write('
Sensor Type | '); document.write('Ambient Light Sensor | '); document.write('
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Gyro Sensor | '); document.write('
Front Camera | '); document.write('Yes | '); document.write('
Front Camera Resolution | '); document.write('1.3 Megapixel | '); document.write('
Microphone | '); document.write('Yes | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('WebOS | '); document.write('
Operating System | '); document.write('HP webOS 3.0 | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('
| ');
document.write('
Battery Information | '); document.write('|
Number of Cells | '); document.write('2-cell | '); document.write('
Battery Chemistry | '); document.write('Lithium Polymer (Li-Polymer) | '); document.write('
Battery Capacity | '); document.write('6300 mAh | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('10 W | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Glossy Black | '); document.write('
Form Factor | '); document.write('Slate | '); document.write('
Height | '); document.write('9.5" | '); document.write('
Width | '); document.write('7.5" | '); document.write('
Depth | '); document.write('0.5" | '); document.write('
Weight (Approximate) | '); document.write('1.60 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Certifications & Standards | '); document.write('
| ');
document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('