document.write('
');
document.write('STAY CONNECTED TO YOUR PHONE VIA BLUETOOTH SMARTWATCH WITH ACTIVITY AND SLEEP TRACKER ZeWatch2 is a smartwatch that keeps you connected to your phone via Bluetooth. On incoming calls, ZeWatch2 rings and vibrates, displaying the caller number and/or contact on its OLED screen. You can easily answer or reject calls thanks to its intuitive side buttons and integrated speaker and microphone. ZeWatch2 also alerts you of missed calls, incoming SMS, email, social media notifications and calendar events. ZeWatch2 lets you stream music from your paired device and features an anti-lost alarm that alerts you with a gentle vibration when your phone is away. Equipped with a 3-axis accelerometer that tracks steps taken, calories burned, distance traveled and hours slept, ZeWatch2 allows you to check your activity level in real-time. Users can sync their activity data, set up daily goals and reminders, follow their performance and progress using ZeWatch2 free mobile app-available on the App Store, Google Play and Windows Phone Store. With ZeWatch2 on your wrist, you will stay connected, motivated and active throughout the day ! | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('BOW Group | '); document.write('
Manufacturer Part Number | '); document.write('KRZEWATCH2-BLACK | '); document.write('
Manufacturer Website Address | '); document.write('http://www.group-bow.com | '); document.write('
Brand Name | '); document.write('MyKronoz | '); document.write('
Product Line | '); document.write('ZeWatch2 | '); document.write('
Product Name | '); document.write('ZeWatch2 Smart Watch | '); document.write('
Product Type | '); document.write('Smart Watch | '); document.write('
Technical Information | '); document.write('|
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Pedometer | '); document.write('
Functions | '); document.write('Text Messaging | '); document.write('
Functions | '); document.write('|
Functions | '); document.write('Alarm | '); document.write('
Functions | '); document.write('Calendar | '); document.write('
Body Metrics Measured | '); document.write('Calories Burned | '); document.write('
Integrated Microphone | '); document.write('Yes | '); document.write('
Features | '); document.write('
| ');
document.write('
Display & Graphics | '); document.write('|
Screen Resolution | '); document.write('96 x 64 | '); document.write('
Display Type | '); document.write('OLED | '); document.write('
Network & Communication | '); document.write('|
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 4.0 | '); document.write('
Wireless LAN | '); document.write('No | '); document.write('
Battery Information | '); document.write('|
Battery Rechargeable | '); document.write('Yes | '); document.write('
Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
Maximum Battery Run Time | '); document.write('3 Hour | '); document.write('
Battery Standby Time | '); document.write('72 Hour | '); document.write('
Power Description | '); document.write('|
Power Source | '); document.write('Battery | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
Weight (Approximate) | '); document.write('1.23 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Application/Usage | '); document.write('Communication | '); document.write('
Application/Usage | '); document.write('Tracking | '); document.write('
Application/Usage | '); document.write('Health & Fitness | '); document.write('
Compatibility | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('