document.write('
');
document.write(' Express Yourself Work diligently with a wide, non-reflective 14" display and marvel at stunning graphics, even in bright conditions. Introducing Windows 11 Windows 11 brings you closer to what you love. Pursue your passions and maximize your productivity with the new Windows 11. Built with tools to help you multitask, think,create, and connect-all designed with simplicity and intuition in mind. Intel® Evo™ platform powered by Intel® Core™ i5 processor and Intel® Iris® X? graphics Bring it to Life Make strides with a powerful processor with impressive Iris Xe® graphics, built to carry you through work, studies, and surfing the web. 8GB 5200 MHz LPDDR5 | Speed Meets Performance Bounce from project to project with 8GB memory support and an efficient 5200 MHz clock speed. Ultra-Lightweight | Might Meets Light With an ultra-lightweight body, bring your laptop wherever you go since it\'ll never weigh you down. 72Wh Battery | Ready, Set, Go! Work, play and create on the go with up to 23.5 hours of nonstop power.And when it comes to enjoying your favorite shows and movies, you get up to 14 hours of video playback, with a powerful 72Wh battery. MIL-STD-810G | Tried and True Durability No matter where your day takes you, your laptop is up for the challenge. This laptop passed seven tests for military-grade durability including vibration, dust, high or low temperature, and more. Thunderbolt™ 4 | Power Forward Simply connect to Thunderbolt™ 4 for simultaneous data transfer, up to 15W power delivery, and up to 5K display. Full HD IR Webcam / AI Noise Cancelation | Made to be Seen No matter where you\'re working, stay connected with sharp Full HD video quality and built-in AI sound technology that filters out background noise so you can always look and sound your best. Facial Login | Open with a Smile Skip the passwords and speed up the login process using Windows Hello to unlock your computer so you can get down to business fast. Upgraded Speakers | Boost Your Day Take your audio to the next level with a wider speaker box designed to produce clear sound and heavier bass for a better experience, every time. Presence Detection | Stay Secured Keep your computer protected with Presence Detection that locks your screen when you walk away and Smart Display to blur your screen to prevent people behind you from viewing it | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('LG Electronics | '); document.write('
Manufacturer Part Number | '); document.write('14Z90Q-K.ARW5U1 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.lg.com/us | '); document.write('
Brand Name | '); document.write('LG | '); document.write('
Product Line | '); document.write('gram | '); document.write('
Product Model | '); document.write('14Z90Q-K.ARW5U1 | '); document.write('
Product Name | '); document.write('gram 14Z90Q-K.ARW5U1 Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i5 | '); document.write('
Processor Generation | '); document.write('12th Gen | '); document.write('
Processor Model | '); document.write('i5-1240P | '); document.write('
Processor Core | '); document.write('Dodeca-core (12 Core) | '); document.write('
Processor Speed | '); document.write('1.70 GHz | '); document.write('
Maximum Turbo Speed | '); document.write('4.40 GHz | '); document.write('
Intel Evo Platform | '); document.write('Yes | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('8 GB | '); document.write('
System Memory Technology | '); document.write('LPDDR5 | '); document.write('
System Memory Speed | '); document.write('5200 MHz | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('SSD | '); document.write('
Total Solid State Drive Capacity | '); document.write('512 GB | '); document.write('
SSD Form Factor | '); document.write('NVMe M.2 PCI Express | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('14" | '); document.write('
Display Screen Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Screen Mode | '); document.write('WUXGA | '); document.write('
Screen Resolution | '); document.write('1920 x 1200 | '); document.write('
Touchscreen | '); document.write('No | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('Iris Xe Graphics | '); document.write('
Graphics Memory Technology | '); document.write('LPDDR5 | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ax | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Infrared Camera | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('2 | '); document.write('
Number of USB 3.2 Gen 1 Type-A Ports | '); document.write('2 | '); document.write('
Number of Thunderbolt 4 Ports | '); document.write('2 | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 11 Home | '); document.write('
Input Devices | '); document.write('|
Keyboard Backlight | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Maximum Battery Run Time | '); document.write('23.50 Hours | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('65 W | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('White | '); document.write('
Height | '); document.write('0.66" | '); document.write('
Width | '); document.write('12.3" | '); document.write('
Depth | '); document.write('8.4" | '); document.write('
Weight (Approximate) | '); document.write('2.20 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Features | '); document.write('Anti-glare Screen | '); document.write('
Features | '); document.write('Anti-reflection | '); document.write('