document.write('
');
document.write(' LG gram 17 Redefine Everything LG gram 17Z90N-R unveils a new standard of advanced, ultra-slim laptops. It\'s the power to do anything and the portability to go anywhere. Working, gaming, designing, video editing - the cutting-edge Intel processor, impressive memory and long battery life handle it all with ease. The LG gram is a powerful heavyweight in a durable, lightweight body. 17" Screen & Less Than 3 lbs Ultra-Portability Redefined The ultimate in portability. Enjoy long battery life and all-around power in a lightweight frame. LG gram delivers big-time convenience on the go, on the road, in the air and everywhere in between. It\'s an impressive level of performance in one of the world\'s slimmest laptops. 80Wh Battery Power For Up to 17 Hours All-day battery life for the freedom to go anywhere. The enlarged capacity of the 80Wh battery delivers up to 17 hours of power. Heavy-duty, high-capacity, consistent performance. 10th Gen Intel® CPU The Latest Processor Powers Higher Performance Do anything with the powerful performance of Intel. The 10th Gen Intel® Core™ processor with Iris® Plus graphics is a huge leap in performance and power efficiency - offering twice the graphic performance of the previous generation. The processor powers high-level 4K content production, quick application of video filters, high resolution photo editing and, of course, 1080p gaming. WQXGA 16:10 IPS Display Wider View and Vivid Color The latest LG gram 17" is more than just a big screen. Its WQXGA IPS Display delivers 2560x1600 resolution - twice the resolution of Full HD - for clear, vivid color expression. The 16:10 aspect ratio allows you see more information without scrolling. Boost productivity across every task, from typing to designing to coding and more. Thunderbolt™ 3 Transfer, Charge and Display at Once One connection and lightning-fast transfer speeds. With Thunderbolt™ 3, you can charge, transfer and display all at the same time. It can transfer data up to 40 Gbps and display smooth 5K video, all while charging your laptop. It\'s total versatility in one port. 15.6" Class Body Size Productivity Measured in Inches Cutting-edge design gives the LG gram laptop a roomy 17" IPS display in a 15" frame. MIL-STD-810G Military-Grade Durability Tough enough for the military. LG gram passed seven military-grade tests for durability - it will definitely pass yours. Graded as MIL-STD-810G, the gram has passed rigorous tests for shock, low pressure, high or low temperature, dust and more. And it armors up with a full metal body of durable, magnesium alloy to endure the rigors of life on the road. 4-Column Numeric Keypad Enhance Performance with a Numeric Keypad A full-size keyboard in a compact design. With its expansion to include a 4-column numeric keypad, LG gram brings the convenience and usability of a full-size number pad to your work day. Fingerprint Reader Security at Your Fingertips Easily and securely protect your information beyond just using a password. LG gram\'s fingerprint reader makes it easy for you to boot up and log in instantaneously. Simply touch the power button to login or reawaken your laptop from sleep mode. Backlit Keyboard Better Keyboard Visibility Anytime of Day Light up your productivity. Whether it\'s a late-night work session, nighttime flight or bedtime emails, see every part of your keypad clear as day. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('LG Electronics | '); document.write('
Manufacturer Part Number | '); document.write('17Z90N-R.AAS9U1 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.lg.com/us | '); document.write('
Brand Name | '); document.write('LG | '); document.write('
Product Line | '); document.write('gram | '); document.write('
Product Model | '); document.write('17Z90N-R.AAS9U1 | '); document.write('
Product Name | '); document.write('gram 17Z90N-R.AAS9U1 Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i7 | '); document.write('
Processor Generation | '); document.write('10th Gen | '); document.write('
Processor Model | '); document.write('i7-1065G7 | '); document.write('
Processor Speed | '); document.write('1.30 GHz | '); document.write('
Maximum Turbo Speed | '); document.write('3.90 GHz | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('16 GB | '); document.write('
System Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('SSD | '); document.write('
Total Solid State Drive Capacity | '); document.write('1 TB | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('17" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Display Screen Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Screen Mode | '); document.write('WQXGA | '); document.write('
Screen Resolution | '); document.write('2560 x 1600 | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('Iris Plus Graphics | '); document.write('
Graphics Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ax | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Finger Print Reader | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('4 | '); document.write('
Number of USB 3.1 Ports | '); document.write('3 | '); document.write('
USB Type-C | '); document.write('Yes | '); document.write('
USB Type-C Detail | '); document.write('USB 3.1 Type-C | '); document.write('
Number of Thunderbolt 3 Ports | '); document.write('1 | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 10 Home | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Input Devices | '); document.write('|
Keyboard Backlight | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Number of Batteries | '); document.write('1 | '); document.write('
Number of Cells | '); document.write('2-cell | '); document.write('
Maximum Battery Run Time | '); document.write('17 Hours | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Dark Silver | '); document.write('
Height | '); document.write('0.70" | '); document.write('
Width | '); document.write('15" | '); document.write('
Depth | '); document.write('10.3" | '); document.write('
Weight (Approximate) | '); document.write('2.98 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Country of Origin | '); document.write('China | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('