document.write('
');
document.write(' 21:9 CURVED IPS SCREEN The LG 34UC87C-B monitor is the ultimate large screen 21:9 monitor for work and play. The subtle curve of the screen offers an immersive viewing experience, enhanced by the impressive image clarity of Quad Definition. Movies, games and sports seem to come to life. IPS (In-Plane Switching) technology enhances the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can now view the screen at virtually any angle. ULTRAWIDE QUAD HIGH DEFINITION The 3440 x 1440 UltraWide QHD display offers amazingly sharp picture quality. Its pixel area is about 1.8 times larger than an UltraWide Full HD 21:9 monitor, and about 2.4 times larger than a Full HD 16:9 monitor. It provides an efficient environment in using Microsoft Office programs showing 47 columns and 63 rows in excel. SRGB 99% sRGB is the standard color space of ideal color reproduction. So, with over 99% coverage of the sRGB spectrum, this LG monitor is a great solution for professional photographers, graphic designers or anyone looking for highly accurate color. 4-SCREEN SPLIT The 4-Screen Split feature improves productivity by simply re-sizing the windows on your screen. With one drag you can re-size one window and the other windows automatically to fir the available space. It allows from 2 to 4 windows to be shown in 8 different screen ratios without feeling cluttered. DUAL LINK UP The Dual Linkup feature allows two compatible portable devices--such as a computer, camera, phone, or Blu-ray player--to be connected to the monitor, and both can be viewed on the same screen simultaneously. Note: To use Dual Linkup, one device must be connected to the DisplayPort while the other is connected to either the HDMI or DVI port. FLICKER SAFE New dimming technology is applied to minimize the flicker level that may cause eye fatigue. With almost-zero flicker technology, looking at your computer screen for longer periods of time can be more comfortable. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('LG Electronics | '); document.write('
Manufacturer Part Number | '); document.write('34UC87C-B | '); document.write('
Manufacturer Website Address | '); document.write('http://www.lg.com/us | '); document.write('
Brand Name | '); document.write('LG | '); document.write('
Product Series | '); document.write('UC87 | '); document.write('
Product Model | '); document.write('34UC87C-B | '); document.write('
Product Name | '); document.write('34" Class Curved 21:9 UltraWide IPS LED Monitor (34" Diagonal) | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('34" | '); document.write('
Viewable Screen Size | '); document.write('34" | '); document.write('
Screen Mode | '); document.write('UW-QHD | '); document.write('
Screen Surface | '); document.write('Anti-glare | '); document.write('
Panel Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Response Time | '); document.write('5 ms | '); document.write('
Aspect Ratio | '); document.write('21:9 | '); document.write('
Horizontal Viewing Angle | '); document.write('178° | '); document.write('
Vertical Viewing Angle | '); document.write('178° | '); document.write('
Adjustable Display Height | '); document.write('Yes | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
HDCP Supported | '); document.write('Yes | '); document.write('
Features | '); document.write('sRGB | '); document.write('
Features | '); document.write('Split Screen | '); document.write('
Features | '); document.write('Reading Mode | '); document.write('
Features | '); document.write('Flicker-free | '); document.write('
Features | '); document.write('Dual Link-up | '); document.write('
Stand Included | '); document.write('Yes | '); document.write('
Adjustable Stand Height | '); document.write('Yes | '); document.write('
Curved Screen | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('3440 x 1440 | '); document.write('
Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
Color Supported | '); document.write('1.07 Billion Colors | '); document.write('
Contrast Ratio | '); document.write('5,000,000:1 | '); document.write('
Brightness | '); document.write('300 Nit | '); document.write('
Audio | '); document.write('|
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
USB | '); document.write('Yes | '); document.write('
USB Standard | '); document.write('USB 3.0 | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Built-in Devices | '); document.write('USB Hub | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('120 V AC | '); document.write('
Input Voltage | '); document.write('230 V AC | '); document.write('
Operating Power Consumption | '); document.write('70 W | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('3.2" | '); document.write('
Width | '); document.write('32.7" | '); document.write('
Depth | '); document.write('14.6" | '); document.write('
Height with Stand | '); document.write('9.50" | '); document.write('
Width with Stand | '); document.write('32.70" | '); document.write('
Depth with Stand | '); document.write('18.20" | '); document.write('
Weight (Approximate) | '); document.write('17.64 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('22 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Platform Supported | '); document.write('PC | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('ENERGY STAR 6.0 | '); document.write('
Environmental Certification | '); document.write('EPEAT Gold | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('