document.write('
');
document.write(' LG UHD Meets Artificial Intelligence LG UHD TVs with AI (Artificial Intelligence) ThinQ® become the hub for your connected smart devices. Beyond apps and entertainment, LG AI TV uses intelligent voice control to create a hub for the smart home and beyond. A New Standard of Sharpness Behold every grain of sand, every blade of grass, every star in the night sky. LG 4K Ultra HD TVs contain 8.3 million pixels, so their resolution is four times that of Full HD. The result? Breathtaking clarity and fine picture details that will amaze, even when viewed up close. Strengthen the Core Why does LG UHD TV with AI ThinQ® look so good? At its heart is the mighty quad-core processor that works tirelessly to reduce distracting video noise, enhance sharpness and assure accurate colors. Brighter the Better Enjoy a bolder, more dramatic image: Picture quality becomes even more dynamic with Ultra Luminance, which boosts peak brightness and increases the overall contrast ratio of movies and TV shows. Pumped up Resolution and Color This LG 4K TV supports premium content choices, all optimized with scene-by-scene picture adjustment. The multi-format 4K high dynamic range support includes HDR10 and HLG, both with LG\'s advanced tone mapping technology that provides scene-by-scene optimization. The Ultra Surround SoundSurround yourself with heart-pounding audio inspired by today\'s sophisticated movie soundtracks. Ultra Surround delivers an immersive audio experience from seven virtual channels, requiring only the built-in speakers of the TV. webOS Smart TV Queue up movies, TV shows, online content and more from top content providers then toggle between them with an impressively intuitive interface. Paired with the LG Magic Remote, seeing all your favorites is as easy as the flick of the wrist and the press of a button. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('LG Electronics | '); document.write('
Manufacturer Part Number | '); document.write('86UK6570PUB | '); document.write('
Manufacturer Website Address | '); document.write('http://www.lg.com/us | '); document.write('
Brand Name | '); document.write('LG | '); document.write('
Product Series | '); document.write('UK6570PUB | '); document.write('
Product Model | '); document.write('86UK6570PUB | '); document.write('
Product Name | '); document.write('UK6570PUB 4K HDR Smart LED UHD TV w/ AI ThinQ - 86" Class (85.6" Diag) | '); document.write('
Product Type | '); document.write('Smart LED-LCD TV | '); document.write('
Technical Information | '); document.write('|
Screen Size Class | '); document.write('86" | '); document.write('
Viewable Screen Size | '); document.write('85.6" | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Interactive Features | '); document.write('Voice Print Recognition | '); document.write('
Interactive Features | '); document.write('Voice Control | '); document.write('
Features | '); document.write('Local Dimming | '); document.write('
Features | '); document.write('Wall Mountable | '); document.write('
Features | '); document.write('Progressive Scan | '); document.write('
Features | '); document.write('Web Browser | '); document.write('
Features | '); document.write('Film Mode | '); document.write('
Features | '); document.write('Media Player | '); document.write('
Features | '); document.write('ThinQ AI | '); document.write('
Features | '); document.write('Wide Color Gamut (WCG) | '); document.write('
Features | '); document.write('High Dynamic Range (HDR) | '); document.write('
Features | '); document.write('Channel Plus App | '); document.write('
Features | '); document.write('HDR10 | '); document.write('
Features | '); document.write('Hybrid Log Gamma | '); document.write('
Features | '); document.write('4K Upscaling | '); document.write('
Features | '); document.write('Screen Share | '); document.write('
Features | '); document.write('Content Share | '); document.write('
Features | '); document.write('RF Antenna Input | '); document.write('
Features | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Features | '); document.write('Ultra Luminance | '); document.write('
PC Streaming | '); document.write('Yes | '); document.write('
Internet Access | '); document.write('Yes | '); document.write('
Streaming Service | '); document.write('Netflix | '); document.write('
Streaming Service | '); document.write('Sling TV | '); document.write('
Streaming Service | '); document.write('YouTube | '); document.write('
Streaming Service | '); document.write('Hulu | '); document.write('
Streaming Service | '); document.write('Google Play Movies & TV | '); document.write('
Video | '); document.write('|
Digital Tuner | '); document.write('ATSC | '); document.write('
Video Signal Standard | '); document.write('4K UHDTV | '); document.write('
Maximum Resolution | '); document.write('3840 x 2160 | '); document.write('
Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
Motion Interpolation Technology | '); document.write('TruMotion 240Hz | '); document.write('
Scan Format | '); document.write('2160p | '); document.write('
Audio | '); document.write('|
RMS Output Power | '); document.write('20 W | '); document.write('
Sound System | '); document.write('ULTRA Surround | '); document.write('
Sound System | '); document.write('DTS HD | '); document.write('
Network & Communication | '); document.write('|
Ethernet | '); document.write('Yes | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of HDMI Ports | '); document.write('4 | '); document.write('
USB | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('120 V AC | '); document.write('
Energy & Performance | '); document.write('|
Energy Consumption per Year | '); document.write('232 kWh | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Gray | '); document.write('
VESA Mount Standard | '); document.write('600 x 400 | '); document.write('
Height | '); document.write('44" | '); document.write('
Width | '); document.write('76.5" | '); document.write('
Depth | '); document.write('3.7" | '); document.write('
Height with Stand | '); document.write('46.80" | '); document.write('
Width with Stand | '); document.write('76.50" | '); document.write('
Depth with Stand | '); document.write('13.60" | '); document.write('
Weight (Approximate) | '); document.write('97.40 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('99.20 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('