document.write('
');
document.write(' E Series Laptops | Stylish and affordable productivity Give your small business a unique style with the compelling facade and features of these business laptops. They\'re built for security and productivity, with a look that makes business personal again. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Lenovo Group Limited | '); document.write('
Manufacturer Part Number | '); document.write('21JN003YUS | '); document.write('
Manufacturer Website Address | '); document.write('http://www.lenovo.com/us/en/ | '); document.write('
Brand Name | '); document.write('Lenovo | '); document.write('
Product Line | '); document.write('ThinkPad | '); document.write('
Product Series | '); document.write('E16 Gen 1 | '); document.write('
Product Model | '); document.write('21JN003YUS | '); document.write('
Product Name | '); document.write('ThinkPad E16 Gen 1 (Intel) 21JN003YUS | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Technical Information | '); document.write('|
Release Month | '); document.write('May | '); document.write('
Release Year | '); document.write('2023 | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i5 | '); document.write('
Processor Generation | '); document.write('13th Gen | '); document.write('
Processor Model | '); document.write('i5-1335U | '); document.write('
Processor Core | '); document.write('Deca-core (10 Core) | '); document.write('
Processor Speed | '); document.write('1.30 GHz | '); document.write('
Maximum Turbo Speed | '); document.write('4.60 GHz | '); document.write('
vPro Technology | '); document.write('No | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('16 GB | '); document.write('
Maximum Supported System Memory | '); document.write('40 GB | '); document.write('
System Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
System Memory Speed | '); document.write('3200 MHz | '); document.write('
System Memory Form Factor | '); document.write('On-board + SoDIMM | '); document.write('
Installed Slot Memory | '); document.write('8 GB | '); document.write('
Installed Slot Memory Configuration | '); document.write('1 x 8GB | '); document.write('
On-board Memory | '); document.write('8 GB | '); document.write('
On-board Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
On-board Memory Configuration | '); document.write('1 x 8GB | '); document.write('
Total Number of Memory Slots | '); document.write('1 | '); document.write('
Number of Occupied Memory Slots | '); document.write('1 | '); document.write('
Number of Free Memory Slots | '); document.write('0 | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('SSD | '); document.write('
Total Solid State Drive Capacity | '); document.write('256 GB | '); document.write('
SSD Form Factor | '); document.write('M.2 | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('16" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Display Screen Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Screen Mode | '); document.write('WUXGA | '); document.write('
Screen Resolution | '); document.write('1920 x 1200 | '); document.write('
Touchscreen | '); document.write('No | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('Iris Xe Graphics | '); document.write('
Graphics Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ax | '); document.write('
Wimax | '); document.write('No | '); document.write('
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
WWAN Supported | '); document.write('No | '); document.write('
Near Field Communication | '); document.write('No | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Finger Print Reader | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 3.2 Gen 1 Ports | '); document.write('1 | '); document.write('
Number of USB 3.2 Gen 2 Type-C Ports | '); document.write('1 | '); document.write('
Number Of Ethernet Ports | '); document.write('1 | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Number of Thunderbolt 4 Ports | '); document.write('1 | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 11 Pro | '); document.write('
Operating System Language | '); document.write('English | '); document.write('
Input Devices | '); document.write('|
Keyboard Backlight | '); document.write('Yes | '); document.write('
Keyboard Localization | '); document.write('English | '); document.write('
Battery Information | '); document.write('|
Battery Chemistry | '); document.write('Lithium Polymer (Li-Polymer) | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('65 W | '); document.write('
Power Plug Type | '); document.write('Type C | '); document.write('
Physical Characteristics | '); document.write('|
Color Family | '); document.write('Black | '); document.write('
Product Color | '); document.write('Graphite Black | '); document.write('
Height | '); document.write('0.78" | '); document.write('
Width | '); document.write('14" | '); document.write('
Depth | '); document.write('9.8" | '); document.write('
Weight (Approximate) | '); document.write('3.90 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Features | '); document.write('Anti-glare Screen | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('FSC | '); document.write('
Environmental Certification | '); document.write('EPEAT Gold | '); document.write('
Environmental Certification | '); document.write('ENERGY STAR 8.0 | '); document.write('
Environmental Certification | '); document.write('ErP Lot 6 | '); document.write('
Environmental Certification | '); document.write('ErP Lot 26 | '); document.write('
Environmental Certification | '); document.write('TCO 9.0 | '); document.write('
Environmental Certification | '); document.write('RoHS | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('
Additional Warranty Information | '); document.write('Base Warranty 1-year, Courier or Carry-in | ');
document.write('