document.write('
');
document.write(' AFFORDABLE, ALL-PURPOSE 2-IN-1S Thin and light touchscreen laptops with multiple ways to engage; classic laptop mode for maximum productivity, stand mode for an optimal touch experience, tent mode for gaming & entertainment, and tablet mode for extra mobility and practicality. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Lenovo Group Limited | '); document.write('
Manufacturer Part Number | '); document.write('80JM002AUS | '); document.write('
Manufacturer Website Address | '); document.write('http://www.lenovo.com/us/en/ | '); document.write('
Brand Name | '); document.write('Lenovo | '); document.write('
Product Line | '); document.write('Flex 3 | '); document.write('
Product Model | '); document.write('80JM002AUS | '); document.write('
Product Name | '); document.write('Flex 3 1570 80JM002AUS Notebook | '); document.write('
Product Type | '); document.write('2 in 1 Notebook | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i5 | '); document.write('
Processor Generation | '); document.write('5th Gen | '); document.write('
Processor Model | '); document.write('i5-5200U | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2.20 GHz | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('4 GB | '); document.write('
System Memory Technology | '); document.write('DDR3L SDRAM | '); document.write('
Memory Card Supported | '); document.write('SD | '); document.write('
Memory Card Supported | '); document.write('MultiMediaCard (MMC) | '); document.write('
Memory Card Supported | '); document.write('SDHC | '); document.write('
Memory Card Supported | '); document.write('SDXC | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('HDD | '); document.write('
Total Hard Drive Capacity | '); document.write('500 GB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('15.6" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Screen Resolution | '); document.write('1366 x 768 | '); document.write('
Multi-touch Screen | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('HD Graphics 5500 | '); document.write('
Graphics Memory Technology | '); document.write('DDR3L SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ac | '); document.write('
Built-in Devices | '); document.write('|
Sensor Type | '); document.write('Accelerometer | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of USB Ports | '); document.write('3 | '); document.write('
Number of USB 3.0 Ports | '); document.write('2 | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 10 | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
Form Factor | '); document.write('Convertible | '); document.write('
Height | '); document.write('0.87" | '); document.write('
Width | '); document.write('15.2" | '); document.write('
Depth | '); document.write('10" | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('RoHS | '); document.write('
Environmental Certification | '); document.write('ENERGY STAR 6.1 | '); document.write('