document.write('
');
document.write(' ThinkCentre A Series desktops are designed to help your business maximize its potential, enabling every employee to be as productive and efficient as possible. Small and medium sized businesses (SMBs) need PCs that will empower employees, often without the support of IT staff. ThinkCentre A Series desktops help employees set up, maintain, understand, and enhance their systems via ThinkVantage Technologies - your desktop\'s built-in help desk and sys-admin. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Lenovo Group Limited | '); document.write('
Manufacturer Part Number | '); document.write('7844B4U | '); document.write('
Manufacturer Website Address | '); document.write('http://www.lenovo.com/us/en/ | '); document.write('
Brand Name | '); document.write('Lenovo | '); document.write('
Product Line | '); document.write('ThinkCentre | '); document.write('
Product Series | '); document.write('A70 | '); document.write('
Product Model | '); document.write('7844B4U | '); document.write('
Product Name | '); document.write('ThinkCentre A70 7844B4U Desktop Computer | '); document.write('
Product Type | '); document.write('Desktop Computer | '); document.write('
Processor | '); document.write('|
Number of Processors Installed | '); document.write('1 | '); document.write('
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core 2 Duo | '); document.write('
Processor Model | '); document.write('E7500 | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Processor Speed | '); document.write('2.93 GHz | '); document.write('
Cache | '); document.write('3 MB | '); document.write('
Bus Speed | '); document.write('1066 MHz | '); document.write('
64-bit Processing | '); document.write('Yes | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Chipset Model | '); document.write('G41 Express | '); document.write('
Memory | '); document.write('|
Standard Memory | '); document.write('2 GB | '); document.write('
Maximum Memory Supported | '); document.write('4 GB | '); document.write('
Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Memory Standard | '); document.write('DDR3-1066/PC3-8500 | '); document.write('
Number of Total Memory Slots | '); document.write('2 | '); document.write('
Storage | '); document.write('|
Total Hard Drive Capacity | '); document.write('320 GB | '); document.write('
Hard Drive Interface | '); document.write('Serial ATA/300 | '); document.write('
Hard Drive RPM | '); document.write('7200 | '); document.write('
Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
Optical Media Supported | '); document.write('DVD-RAM/±R/±RW | '); document.write('
Dual-Layer Media Supported | '); document.write('Yes | '); document.write('
Controllers | '); document.write('|
Controller Type | '); document.write('Serial ATA/300 | '); document.write('
Display & Graphics | '); document.write('|
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('Graphics Media Accelerator X4500 | '); document.write('
Graphics Memory Capacity | '); document.write('Up to 765 MB | '); document.write('
Graphics Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
I/O Expansions | '); document.write('|
Number of Total Expansion Bays | '); document.write('2 | '); document.write('
Number of External 5.25" Bays | '); document.write('1 | '); document.write('
Number of 3.5" Bays | '); document.write('1 | '); document.write('
Number of Total Expansion Slots | '); document.write('4 | '); document.write('
Number of PCI Slots | '); document.write('1 | '); document.write('
Number of PCI Express x1 Slots | '); document.write('2 | '); document.write('
Number of PCI Express x16 Slots | '); document.write('1 | '); document.write('
Input Devices | '); document.write('|
Keyboard | '); document.write('Yes | '); document.write('
Pointing Device Type | '); document.write('Mouse | '); document.write('
Interfaces/Ports | '); document.write('|
Total Number of USB Ports | '); document.write('6 | '); document.write('
Number of USB 2.0 Ports | '); document.write('6 | '); document.write('
Network (RJ-45) | '); document.write('Yes | '); document.write('
Audio Line In | '); document.write('Yes | '); document.write('
Audio Line Out | '); document.write('Yes | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 7 Professional | '); document.write('
Operating System Architecture | '); document.write('32-bit | '); document.write('
Software | '); document.write('|
Software Included | '); document.write('
| ');
document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('180 W | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Business Black | '); document.write('
Form Factor | '); document.write('Small Form Factor | '); document.write('
Height | '); document.write('3.8" | '); document.write('
Width | '); document.write('13.1" | '); document.write('
Depth | '); document.write('14.5" | '); document.write('
Weight (Approximate) | '); document.write('18.70 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('