document.write('
');
document.write(' Surface Laptop Go 2 Sleek and portable, Surface Laptop Go 2 features a 12.4" vibrant touchscreen and great typing experience, now with an improved HD camera, secure Windows Hello sign-in and a performance boost- all in a premium design with a choice of rich colours, including new Sage. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Microsoft Corporation | '); document.write('
Manufacturer Part Number | '); document.write('8QC-00037 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.microsoft.com | '); document.write('
Brand Name | '); document.write('Microsoft | '); document.write('
Product Line | '); document.write('Surface Laptop Go 2 | '); document.write('
Product Name | '); document.write('Surface Laptop Go 2 Notebook | '); document.write('
Product Type | '); document.write('Notebook | '); document.write('
Technical Information | '); document.write('|
Release Month | '); document.write('April | '); document.write('
Release Year | '); document.write('2022 | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i5 | '); document.write('
Processor Generation | '); document.write('11th Gen | '); document.write('
Processor Model | '); document.write('i5-1135G7 | '); document.write('
Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Processor Speed | '); document.write('2.40 GHz | '); document.write('
Maximum Turbo Speed | '); document.write('4.20 GHz | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Memory | '); document.write('|
Total Installed System Memory | '); document.write('8 GB | '); document.write('
System Memory Form Factor | '); document.write('On-board | '); document.write('
On-board Memory | '); document.write('8 GB | '); document.write('
On-board Memory Technology | '); document.write('LPDDR4X | '); document.write('
Storage | '); document.write('|
Drive Type | '); document.write('SSD | '); document.write('
Total Solid State Drive Capacity | '); document.write('128 GB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('12.4" | '); document.write('
Display Screen Type | '); document.write('LCD | '); document.write('
Display Screen Technology | '); document.write('PixelSense | '); document.write('
Screen Resolution | '); document.write('1536 x 1024 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
Graphics Controller Model | '); document.write('Iris Xe Graphics | '); document.write('
Graphics Memory Technology | '); document.write('LPDDR4X | '); document.write('
Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
Network & Communication | '); document.write('|
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11 a/b/g/n/ax | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Front Camera/Webcam | '); document.write('Yes | '); document.write('
Front Camera/Webcam Resolution | '); document.write('0.9 Megapixel | '); document.write('
Finger Print Reader | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
Total Number of USB Ports | '); document.write('2 | '); document.write('
USB Type-C | '); document.write('Yes | '); document.write('
USB Type-C Detail | '); document.write('1 x USB-C | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Operating System | '); document.write('Windows 11 Home | '); document.write('
Operating System Architecture | '); document.write('64-bit | '); document.write('
Input Devices | '); document.write('|
Keyboard Backlight | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Maximum Battery Run Time | '); document.write('13.50 Hours | '); document.write('
Power Description | '); document.write('|
Maximum Power Supply Wattage | '); document.write('39 W | '); document.write('
AC Adapter Frequency | '); document.write('50 Hz | '); document.write('
AC Adapter Frequency | '); document.write('60 Hz | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Ice Blue | '); document.write('
Height | '); document.write('0.62" | '); document.write('
Width | '); document.write('11" | '); document.write('
Depth | '); document.write('8.1" | '); document.write('
Weight (Approximate) | '); document.write('2.48 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Features | '); document.write('Miracast Technology | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('EPEAT Gold | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('