document.write('
');
document.write(' Our most powerful Surface yet Dive in with Intel® Core™ i7-7820HQ processors, SSD storage for faster file handling, and more graphics memory to handle your workflow and support better gaming, mixed reality, and VR. Create in new ways Whether illustrating a book or designing a virtual world, your creativity leaps off the 28" PixelSense™ Display with 13.5 million pixels of true-to-life color. Your ideas at light speed Bring your biggest ideas to life with performance that fuels demanding software. Edit stunning photographs. Run circles around renders. Create rich 3D graphics for every reality. Designed to inspire Complete your creative workspace with clean, modern design. One hand can tilt the display weightlessly from upright to the perfect drafting table angle. Innovation that ignites your ideas Your creativity and productivity come together with intuitive tools designed to unleash a natural, seamless flow of ideas. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Microsoft Corporation | '); document.write('
Manufacturer Part Number | '); document.write('LAH-00001 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.microsoft.com | '); document.write('
Brand Name | '); document.write('Microsoft | '); document.write('
Product Line | '); document.write('Surface Studio 2 | '); document.write('
Product Name | '); document.write('Surface Studio 2 All-in-One Computer | '); document.write('
Product Type | '); document.write('All-in-One Computer | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Intel | '); document.write('
Processor Type | '); document.write('Core i7 | '); document.write('
Processor Generation | '); document.write('7th Gen | '); document.write('
Processor Model | '); document.write('i7-7820HQ | '); document.write('
Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Processor Speed | '); document.write('2.90 GHz | '); document.write('
Maximum Turbo Speed | '); document.write('3.90 GHz | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Intel | '); document.write('
Memory | '); document.write('|
Standard Memory | '); document.write('16 GB | '); document.write('
Maximum Memory Supported | '); document.write('16 GB | '); document.write('
Memory Technology | '); document.write('DDR4 SDRAM | '); document.write('
Storage | '); document.write('|
Total Solid State Drive Capacity | '); document.write('1 TB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('28" | '); document.write('
Screen Resolution | '); document.write('4500 x 3000 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Graphics Controller Manufacturer | '); document.write('NVIDIA | '); document.write('
Graphics Controller Model | '); document.write('GeForce GTX 1060 | '); document.write('
Graphics Memory Capacity | '); document.write('Up to 6 GB | '); document.write('
Graphics Memory Technology | '); document.write('GDDR5 | '); document.write('
Graphics Memory Accessibility | '); document.write('Dedicated | '); document.write('
VR Ready | '); document.write('Yes | '); document.write('
Network & Communication | '); document.write('|
Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11ac | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Webcam | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('No | '); document.write('
Number of DVI Ports | '); document.write('0 | '); document.write('
DVI | '); document.write('No | '); document.write('
Total Number of USB Ports | '); document.write('5 | '); document.write('
Number of USB 3.0 Ports | '); document.write('4 | '); document.write('
USB Type-C | '); document.write('Yes | '); document.write('
USB Type-C Detail | '); document.write('Number of USB 3.0 Type C Ports 1 | '); document.write('
Number Of Ethernet Ports | '); document.write('1 | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Windows | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Platinum Silver | '); document.write('
Form Factor | '); document.write('Desktop | '); document.write('
Height | '); document.write('21.6" | '); document.write('
Width | '); document.write('25.1" | '); document.write('
Depth | '); document.write('8.6" | '); document.write('
Weight (Approximate) | '); document.write('20.90 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Energy Star | '); document.write('No | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('