document.write('
');
document.write(' Open two screens and open new possibilities Surface innovation comes to a dual-screen mobile device, featuring the best of Microsoft 365, every Android app in the Google Play store, phone calls, and more. The magic of a 360° hinge and two screens Introducing revolutionary new ways to use a mobile device thanks to an innovative 360° hinge, two screens, and apps that seamlessly work together. Do one better. All your favorite apps Get Microsoft 365 and everything in the Google Play Store, at your fingertips. All-day battery life Lasting power throughout your day. And, when you do need a boost, go from low to full with Fast Charging. More pixels in your pocket Dual, high-resolution PixelSense™ Fusion Displays open to 8.1" for more space to get things done. See and do more with wide screens When opened, Surface signature 3:2 aspect ratio is perfect for reading, streaming, and staying productive. Write and sketch on screen Take notes and draw across apps on Surface Duo with thin, light Surface Slim Pen. Mobile typing, reimagined Stay productive with the adaptive keyboard, optimized for every mode. Secured, one-step sign-in Surface Duo features a built-in fingerprint reader for fast, secured access. Your PC loves Surface Duo, too With the Your Phone app and your Windows 10 PC, you get instant access to everything you love on your phone, right on your computer. Never miss a beat Complete your Surface Duo experience and fuel your productivity with Surface Earbuds. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Microsoft Corporation | '); document.write('
Manufacturer Part Number | '); document.write('TGL-00001 | '); document.write('
Manufacturer Website Address | '); document.write('http://www.microsoft.com | '); document.write('
Brand Name | '); document.write('Microsoft | '); document.write('
Product Line | '); document.write('Surface Duo | '); document.write('
Product Name | '); document.write('Surface Duo Smartphone | '); document.write('
Product Type | '); document.write('Smartphone | '); document.write('
Technical Information | '); document.write('|
Phone Style | '); document.write('Foldable | '); document.write('
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Gyro Sensor | '); document.write('
Sensor Type | '); document.write('Magnetometer | '); document.write('
Sensor Type | '); document.write('Ambient Light Sensor | '); document.write('
Sensor Type | '); document.write('Proximity Sensor | '); document.write('
Sensor Type | '); document.write('Hall Effect Sensor | '); document.write('
Sensor Type | '); document.write('Fingerprint Sensor | '); document.write('
Fast-charge Capable | '); document.write('Yes | '); document.write('
Processor | '); document.write('|
Processor Manufacturer | '); document.write('Qualcomm | '); document.write('
Processor Type | '); document.write('Kryo 485 | '); document.write('
Processor Speed | '); document.write('2.84 GHz | '); document.write('
Processor Core | '); document.write('Single-core (1 Core) | '); document.write('
2nd Processor Manufacturer | '); document.write('Qualcomm | '); document.write('
2nd Processor Type | '); document.write('Kryo 485 | '); document.write('
2nd Processor Speed | '); document.write('2.42 GHz | '); document.write('
2nd Processor Core | '); document.write('Triple-core (3 Core) | '); document.write('
3rd Processor Manufacturer | '); document.write('Qualcomm | '); document.write('
3rd Processor Type | '); document.write('Kryo 485 | '); document.write('
3rd Processor Speed | '); document.write('1.78 GHz | '); document.write('
3rd Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Qualcomm | '); document.write('
Chipset Model | '); document.write('SM8150 Snapdragon 855 | '); document.write('
Memory | '); document.write('|
Built-in Memory | '); document.write('128 GB | '); document.write('
Standard Memory | '); document.write('6 GB | '); document.write('
Memory Card Slot | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('8.1" | '); document.write('
Folded Screen Size | '); document.write('5.60" | '); document.write('
Screen Type | '); document.write('AMOLED | '); document.write('
Screen Resolution | '); document.write('2700 x 1800 | '); document.write('
Display Screen Technology | '); document.write('PixelSense | '); document.write('
Screen-to-body Ratio | '); document.write('144.2% | '); document.write('
Aspect Ratio | '); document.write('3:2 | '); document.write('
Touchscreen Information | '); document.write('|
Touchscreen | '); document.write('Yes | '); document.write('
Camera | '); document.write('|
Rear Camera | '); document.write('Single | '); document.write('
Rear Camera Resolution | '); document.write('11 Megapixel | '); document.write('
Rear Camera Video Recording Resolution | '); document.write('4K | '); document.write('
Software | '); document.write('|
Operating System | '); document.write('Android | '); document.write('
Operating System Version | '); document.write('Android 10 | '); document.write('
Network & Communication | '); document.write('|
Contract Type | '); document.write('SIM-free | '); document.write('
Multi-SIM Supported | '); document.write('Yes | '); document.write('
Number of SIM Card Supported | '); document.write('2 | '); document.write('
SIM Size Supported | '); document.write('Nano/eSIM | '); document.write('
Cellular Network Supported | '); document.write('GSM 850 | '); document.write('
Cellular Network Supported | '); document.write('GSM 900 | '); document.write('
Cellular Network Supported | '); document.write('GSM 1800 | '); document.write('
Cellular Network Supported | '); document.write('GSM 1900 | '); document.write('
Cellular Network Supported | '); document.write('WCDMA 850 | '); document.write('
Cellular Network Supported | '); document.write('WCDMA 900 | '); document.write('
Cellular Network Supported | '); document.write('WCDMA 1900 | '); document.write('
Cellular Network Supported | '); document.write('WCDMA 2100 | '); document.write('
Cellular Generation | '); document.write('4G | '); document.write('
Cellular Data Connectivity Technology | '); document.write('GPRS | '); document.write('
Cellular Data Connectivity Technology | '); document.write('EDGE | '); document.write('
Cellular Data Connectivity Technology | '); document.write('LTE Advanced | '); document.write('
Cellular Data Connectivity Technology | '); document.write('LTE | '); document.write('
Cellular Data Connectivity Technology | '); document.write('HSPA | '); document.write('
Cellular Data Connectivity Technology | '); document.write('HSDPA | '); document.write('
Cellular Data Connectivity Technology | '); document.write('UMTS | '); document.write('
GPS Receiver | '); document.write('Yes | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Near Field Communication | '); document.write('No | '); document.write('
Battery Information | '); document.write('|
Battery Talk Time | '); document.write('27 Hours | '); document.write('
Battery Standby Time | '); document.write('240 Hours | '); document.write('
Battery Capacity | '); document.write('3577 mAh | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Glacier | '); document.write('
Height | '); document.write('5.7" | '); document.write('
Width | '); document.write('7.4" | '); document.write('
Depth | '); document.write('0.2" | '); document.write('
Weight (Approximate) | '); document.write('8.82 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('