document.write('
');
document.write(' Galaxy Watch Active Track your way to real results Resolve to rest better A good night\'s sleep is key to boosting your performance while decreasing stress. Galaxy Watch Active helps you analyze your sleep patterns and encourages you to wind down to keep you refreshed and at your best. Proactively focus more on yourself with interactive meditation and breathing exercises, powered by Calm. Day or night, Galaxy Watch Active has you covered. Thin. Light. Durable. Tough, like you Connect and do more Compatible with Android & iOS Pay with a tap | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('SM-R500NZKAXAR | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Line | '); document.write('Galaxy Watch Active | '); document.write('
Product Model | '); document.write('SM-R500 | '); document.write('
Product Name | '); document.write('Galaxy Watch Active (40mm), Black (Bluetooth) | '); document.write('
Product Type | '); document.write('Smart Watch | '); document.write('
Technical Information | '); document.write('|
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Barometer | '); document.write('
Sensor Type | '); document.write('Gyro Sensor | '); document.write('
Sensor Type | '); document.write('Health Sensor | '); document.write('
Sensor Type | '); document.write('Heart Rate Monitor | '); document.write('
Sensor Type | '); document.write('Ambient Light Sensor | '); document.write('
Functions | '); document.write('Timer | '); document.write('
Functions | '); document.write('Phone | '); document.write('
Functions | '); document.write('Push Notification | '); document.write('
Body Metrics Measured | '); document.write('Sleep Quality | '); document.write('
Body Metrics Measured | '); document.write('Speed | '); document.write('
Body Metrics Measured | '); document.write('Stress | '); document.write('
Processor & Chipset | '); document.write('|
Processor Speed | '); document.write('1.15 GHz | '); document.write('
Memory | '); document.write('|
Built-in Memory | '); document.write('4 GB | '); document.write('
Standard Memory | '); document.write('768 MB | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('1.1" | '); document.write('
Screen Resolution | '); document.write('360 x 360 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Software | '); document.write('|
Operating System | '); document.write('Tizen | '); document.write('
Operating System Version | '); document.write('Tizen 4.0 | '); document.write('
Network & Communication | '); document.write('|
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 4.2 | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11b/g/n | '); document.write('
GPS | '); document.write('Yes | '); document.write('
Near Field Communication | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Maximum Battery Run Time | '); document.write('45 Hour | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
Product Material | '); document.write('Glass | '); document.write('
Watch Case Material | '); document.write('Aluminum | '); document.write('
Wrist Band Material | '); document.write('Fluoroelastomer | '); document.write('
Band Width | '); document.write('0.79" | '); document.write('
Watch Case Height | '); document.write('39.5 mm | '); document.write('
Watch Case Width | '); document.write('39.5 mm | '); document.write('
Watch Case Thickness | '); document.write('40 mm | '); document.write('
Weight (Approximate) | '); document.write('0.88 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Application/Usage | '); document.write('Schedule | '); document.write('
Application/Usage | '); document.write('Weather | '); document.write('
Application/Usage | '); document.write('Tracking | '); document.write('
Application/Usage | '); document.write('Smartphone | '); document.write('
Application/Usage | '); document.write('Swimming | '); document.write('
Application/Usage | '); document.write('Health & Fitness | '); document.write('
Durability | '); document.write('Water Resistant | '); document.write('
Durability | '); document.write('Dust Resistant | '); document.write('