document.write('
');
document.write(' Immersive Viewing Experience with Curved Screen The 1800R curvature of the screen provides a truly immersive viewing experience that lets you enjoy big, bold and stunning panoramic views while you work or play. With its design inspired by the curve of the human eye, the Samsung CF591 monitor delivers a comfortable and enjoyable viewing experience for your home or office use. Sleek, Curved Design Featuring a glossy white body and metallic silver finish, the Samsung CF591 monitor boasts sleek curves and a stylish design that will compliment any room. The simple, circular stand will help add a modern look to your work space. Advanced Gaming Experience with AMD FreeSync AMD FreeSync technology allows users to enjoy smooth images, even during the fastest moving scenes. AMD FreeSync dynamically syncs the screen refresh rate with the frame rate of your content to minimize input latency and dramatically reduce image tearing and stutter during gaming. With its 4ms response time, you\'ll see the fastest on-screen motion clearly and smoothly with less motion blur, judder and ghosting. The fast response time provides a steady visual, allowing players to experience their games at the highest level. Built-in Stereo Speakers and Multiple Ports The powerful, built-in 5-watt stereo speakers deliver full, rich sound for watching movies or playing games. The Samsung CF591 monitor comes with multiple ports including HDMI, Display Port and D-sub to provide multiple options for connectivity. Enhance your computing experience by easily connecting to your PCs, game consoles, additional monitors and more. Eye Saver Mode Eye Saver Mode optimizes your viewing comfort by reducing blue light emissions and flickers at the touch of a button. Read documents, play games, watch movies and edit photos for long periods of time, and experience a comfortable and pleasing view, without worrying about eye strain or fatigue. Brilliant Picture QualityExperience vibrant, stunningly vivid colors with Samsung\'s Active Crystal Color technology. The excellent 3000:1 contrast ratio delivers deeper blacks and brighter whites so you can clearly see even in the darkest or brightest scene. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('LC27F591FDNXZA | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Series | '); document.write('591 | '); document.write('
Product Model | '); document.write('LC27F591FDN | '); document.write('
Product Name | '); document.write('LC27F591FDNXZA 27" CF591 Curved LED Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('27" | '); document.write('
Viewable Screen Size | '); document.write('27" | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Response Time | '); document.write('4 ms | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Curved Screen | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1920 x 1080 | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('3,000:1 | '); document.write('
Brightness | '); document.write('250 Nit | '); document.write('
Tearing Prevention Technology | '); document.write('FreeSync | '); document.write('
Audio | '); document.write('|
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
VGA | '); document.write('Yes | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Operating Power Consumption | '); document.write('36 W | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Metallic Silver | '); document.write('
Color | '); document.write('Glossy White | '); document.write('
Height | '); document.write('14.3" | '); document.write('
Width | '); document.write('24.2" | '); document.write('
Depth | '); document.write('5.6" | '); document.write('
Height with Stand | '); document.write('17" | '); document.write('
Width with Stand | '); document.write('24.20" | '); document.write('
Depth with Stand | '); document.write('10.60" | '); document.write('
Weight (Approximate) | '); document.write('7.70 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('9.70 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('12 Month | '); document.write('