document.write('
');
document.write(' Swim-ready water resistance Power through intervals to the beat of your favorite tracks with music storage on your Gear Fit2 Pro. It even lets you download and listen to your favorite Spotify playlists. Count every mile on MapMyRun, track your nutrition with MyFitnessPal, and reach your goals with the power of Under Armour apps. Get a more accurate view of your performance and all-day calorie burn with continuous heart rate zone monitoring. With built-in GPS, you get credit for every mile. Capture each run, ride and swim with accurate activity tracking. Read and respond to calls, texts, and more Keep your focus without losing touch. Get Bluetooth call, text and other app notifications at a glance-no need to pull out your phone. The Gear Fit2 Pro is always ready to move with a charge that lasts for days. To recharge, get a quick power-up on the wireless charging dock. The Gear Fit2 Pro pairs with Android⁷ smartphones. Get a FREE pair of Samsung U Flex headphones when you preorder the new Gear Fit2 Pro. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('SM-R365NZRAXAR | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Line | '); document.write('Gear Fit2 Pro | '); document.write('
Product Model | '); document.write('SM-R365 | '); document.write('
Product Name | '); document.write('Gear Fit2 Pro SM-R365 Smart GPS Band | '); document.write('
Product Type | '); document.write('Smart GPS Band | '); document.write('
Technical Information | '); document.write('|
Placement | '); document.write('Wrist | '); document.write('
Size | '); document.write('Large | '); document.write('
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Pedometer | '); document.write('
Sensor Type | '); document.write('Barometer | '); document.write('
Sensor Type | '); document.write('Heart Rate Monitor | '); document.write('
Sensor Type | '); document.write('Gyro Sensor | '); document.write('
Functions | '); document.write('Music Player | '); document.write('
Body Metrics Measured | '); document.write('Heart Rate | '); document.write('
Body Metrics Measured | '); document.write('Speed | '); document.write('
Body Metrics Measured | '); document.write('Calories Burned | '); document.write('
Body Metrics Measured | '); document.write('Sleep Quality | '); document.write('
Processor & Chipset | '); document.write('|
Processor Manufacturer | '); document.write('Samsung | '); document.write('
Processor Type | '); document.write('Exynos | '); document.write('
Processor Model | '); document.write('3250 | '); document.write('
Processor Speed | '); document.write('1 GHz | '); document.write('
Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
Memory | '); document.write('|
Built-in Memory | '); document.write('4 GB | '); document.write('
Standard Memory | '); document.write('512 MB | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('1.5" | '); document.write('
Screen Resolution | '); document.write('216 x 432 | '); document.write('
Touchscreen | '); document.write('Yes | '); document.write('
Software | '); document.write('|
Operating System | '); document.write('Tizen | '); document.write('
Network & Communication | '); document.write('|
Bluetooth | '); document.write('Yes | '); document.write('
Bluetooth Standard | '); document.write('Bluetooth 4.2 | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11b/g/n | '); document.write('
GPS | '); document.write('Yes | '); document.write('
Battery Information | '); document.write('|
Maximum Battery Run Time | '); document.write('120 Hours | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Red | '); document.write('
Product Material | '); document.write('Elastomer | '); document.write('
Width | '); document.write('1" | '); document.write('
Watch Case Thickness | '); document.write('0.50" | '); document.write('
Weight (Approximate) | '); document.write('1.16 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Application/Usage | '); document.write('Music | '); document.write('
Application/Usage | '); document.write('Running | '); document.write('
Application/Usage | '); document.write('Swimming | '); document.write('
Application/Usage | '); document.write('Tracking | '); document.write('
Application/Usage | '); document.write('Health & Fitness | '); document.write('
Application/Usage | '); document.write('Smartphone | '); document.write('
Application/Usage | '); document.write('Sports | '); document.write('
Application/Usage | '); document.write('Cycling | '); document.write('
Durability | '); document.write('Water Resistant | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('