document.write('
');
document.write('The Perfect Work & Play Companion From the conference room to the living room and beyond, the Galaxy Tab boosts your fun and productivity wherever life takes you. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('SM-T713NZWEXAR | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Line | '); document.write('Galaxy Tab S2 | '); document.write('
Product Model | '); document.write('SM-T713 | '); document.write('
Product Name | '); document.write('Galaxy Tab S2 8.0" 32GB (Wi-Fi), White | '); document.write('
Product Type | '); document.write('Tablet | '); document.write('
Processor | '); document.write('|
Processor Speed | '); document.write('1.80 GHz | '); document.write('
Processor Core | '); document.write('Octa-core (8 Core) | '); document.write('
Memory | '); document.write('|
Standard Memory | '); document.write('3 GB | '); document.write('
Memory Card Supported | '); document.write('microSD | '); document.write('
Storage | '); document.write('|
Flash Memory Capacity | '); document.write('32 GB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('8" | '); document.write('
Aspect Ratio | '); document.write('4:3 | '); document.write('
Screen Resolution | '); document.write('2048 x 1536 | '); document.write('
Multi-touch Screen | '); document.write('Yes | '); document.write('
Network & Communication | '); document.write('|
GPS | '); document.write('Yes | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11a/b/g/n/ac | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Gyro Sensor | '); document.write('
Sensor Type | '); document.write('Digital Compass | '); document.write('
Sensor Type | '); document.write('Ambient Light Sensor | '); document.write('
Sensor Type | '); document.write('Magnetometer | '); document.write('
Front Camera | '); document.write('Yes | '); document.write('
Front Camera Resolution | '); document.write('2.1 Megapixel | '); document.write('
Rear Camera | '); document.write('Yes | '); document.write('
Rear Camera Resolution | '); document.write('8 Megapixel | '); document.write('
Focus Modes | '); document.write('Auto-focus | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Android | '); document.write('
Operating System | '); document.write('Android 6.0 Marshmallow | '); document.write('
Battery Information | '); document.write('|
Battery Capacity | '); document.write('4000 mAh | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('White | '); document.write('
Form Factor | '); document.write('Slate | '); document.write('
Height | '); document.write('0.2" | '); document.write('
Width | '); document.write('7.8" | '); document.write('
Depth | '); document.write('5.3" | '); document.write('
Weight (Approximate) | '); document.write('9.35 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Features | '); document.write('GLONASS | '); document.write('