document.write('
');
document.write('Built for ultra-fast performance, the sleek Samsung Galaxy Tab S2 goes anywhere you go. Photos and movies come to life on a crisp, clear Super AMOLED display. Expandable memory lets you enjoy more of your favorite content. And connecting and sharing between all your Samsung devices is easier than ever. Welcome to life with the reimagined Samsung Galaxy Tab S2. Watch the world come to life Take your entertainment to the next level on your tablet\'s vibrant screen. From games and social media to emails and presentations, everything looks its best thanks to the rich colors and crisp details only a Samsung Super AMOLED display can bring. The power to do it allSeamlessly stream movies and your favorite TV shows. Switch between your favorite apps quickly and easily. The new and improved octa-core processor gives you the power and speed you need. Keep it all with youExpand your tablet\'s memory from 32GB1 to up to an additional 128GB and enjoy more of your favorite music, photos, movies and games on the go with a microSD™ card. Share across screensWith Quick Connect, send videos and photos from your Galaxy Tab S2 screen to your Samsung Smart TV to share with everyone in the room. Or start a show on your TV and, with the touch of a button, take it with you by moving it to your tablet. Sleek lines and stylish accents come together to create the stunning Galaxy Tab S2. And it\'s so slim and lightweight, it fits easily in your bag and goes anywhere you do. Do two things at onceMake the most of your time with advanced multitasking tools. Easily open two apps side by side5 so you can chat online while watching your favorite shows. Or read an email and view a presentation at the same time. With the Galaxy Tab S2, you can do more, faster. Instant accessMore advanced than ever before, the integrated fingerprint scanner makes unlocking your tablet, signing in to websites and authorizing payments as quick and secure as touching the home key with your finger. Work on the goMicrosoft Office® works as hard as you do. Review and save changes in Microsoft Word. Make edits in Microsoft PowerPoint and Microsoft Excel. And easily work on the same document across devices, knowing your content and formatting will remain intact. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('SM-T813NZKEXAR | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Line | '); document.write('Galaxy Tab S2 | '); document.write('
Product Model | '); document.write('SM-T813 | '); document.write('
Product Name | '); document.write('Galaxy Tab S2 9.7" 32GB (Wi-Fi), Black | '); document.write('
Product Type | '); document.write('Tablet | '); document.write('
Processor | '); document.write('|
Processor Speed | '); document.write('1.90 GHz | '); document.write('
Processor Core | '); document.write('Quad-core (4 Core) | '); document.write('
Chipset | '); document.write('|
Chipset Manufacturer | '); document.write('Qualcomm | '); document.write('
Chipset Model | '); document.write('APQ8076 | '); document.write('
Memory | '); document.write('|
Standard Memory | '); document.write('3 GB | '); document.write('
Memory Card Supported | '); document.write('microSD | '); document.write('
Storage | '); document.write('|
Flash Memory Capacity | '); document.write('32 GB | '); document.write('
Optical Drive Type | '); document.write('No | '); document.write('
Display & Graphics | '); document.write('|
Screen Size | '); document.write('9.7" | '); document.write('
Aspect Ratio | '); document.write('4:3 | '); document.write('
Screen Resolution | '); document.write('2048 x 1536 | '); document.write('
Multi-touch Screen | '); document.write('Yes | '); document.write('
Network & Communication | '); document.write('|
GPS | '); document.write('Yes | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Wireless LAN Standard | '); document.write('IEEE 802.11a/b/g/n/ac | '); document.write('
Bluetooth | '); document.write('Yes | '); document.write('
Built-in Devices | '); document.write('|
Sensor Type | '); document.write('Accelerometer | '); document.write('
Sensor Type | '); document.write('Gyro Sensor | '); document.write('
Sensor Type | '); document.write('Digital Compass | '); document.write('
Sensor Type | '); document.write('Ambient Light Sensor | '); document.write('
Sensor Type | '); document.write('Magnetometer | '); document.write('
Front Camera | '); document.write('Yes | '); document.write('
Front Camera Resolution | '); document.write('2.1 Megapixel | '); document.write('
Rear Camera | '); document.write('Yes | '); document.write('
Rear Camera Resolution | '); document.write('8 Megapixel | '); document.write('
Focus Modes | '); document.write('Auto-focus | '); document.write('
Operating System | '); document.write('|
Operating System Platform | '); document.write('Android | '); document.write('
Operating System | '); document.write('Android 6.0 Marshmallow | '); document.write('
Battery Information | '); document.write('|
Battery Capacity | '); document.write('5870 mAh | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
Form Factor | '); document.write('Slate | '); document.write('
Height | '); document.write('0.2" | '); document.write('
Width | '); document.write('9.3" | '); document.write('
Depth | '); document.write('6.7" | '); document.write('
Weight (Approximate) | '); document.write('13.76 oz | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Features | '); document.write('GLONASS | '); document.write('