document.write('
');
document.write(' At a glance There\'s no need to compromise on productivity. The Samsung T37F Series monitors feature IPS panel technology for bright, vivid colors. The sleek, three-sided bezel less design is ideal for virtually seamless dual-monitor setups. 178° viewing angles aid collaboration by ensuring all team members are able to view displays with no color washout, even from off-angles. Advanced Flicker Free technology and Eye Saver Mode help reduce eye strain and fatigue, adding to user comfort and productivity over the workday. HDMI and Display Port connectivity simplifies installation. And energy-saving features reduce TCO by reducing power consumption up to 10%.
Features | Impressive Picture Quality The T37F Series features an IPS panel for exceptional picture quality, with vibrant color reproduction and crystal-clear images and text without color shift. IPS technology provides wide viewing angles of 178°, so content isn\'t degraded when viewing at off-angles and collaboration is easy. Ultra-Thin Bezels Text and graphics are beautifully presented in a 3-sided bezel-less frame, so you see more picture and less plastic. With ultra-slim bezels, dual-monitor configurations are virtually seamless. Fast, Easy Connectivity With HDMI and Display Port, you can plug multiple devices directly into the monitor. AMD FreeSync AMD FreeSync technology helps avoid tearing and reduce stuttering, ensuring smoother video display and playback. Easy on the Eyes Eye Saver Mode lowers blue light levels, for reduced eye strain during long work hours. Flicker-free technology adds further viewing comfort by eliminating flickering at all levels of brightness. Save Power and Still See it All Eco Saving Plus technology reduces power consumption by up to 10% while still maintaining picture quality. It adjusts the brightness of the screen\'s black sections while simultaneously adjusting RGB gain values so the screen appears to remain just as bright as before. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('F22T374FWN | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Series | '); document.write('T37F | '); document.write('
Product Model | '); document.write('F22T374FWN | '); document.write('
Product Name | '); document.write('F22T374FWN Widescreen LCD Monitor | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('22" | '); document.write('
Viewable Screen Size | '); document.write('21.5" | '); document.write('
Screen Mode | '); document.write('Full HD | '); document.write('
Panel Technology | '); document.write('In-plane Switching (IPS) Technology | '); document.write('
Response Time | '); document.write('5 ms GTG | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Pixel Pitch | '); document.write('9.7 mil | '); document.write('
Horizontal Viewing Angle | '); document.write('178° | '); document.write('
Vertical Viewing Angle | '); document.write('178° | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Features | '); document.write('Eco Saving Plus | '); document.write('
Features | '); document.write('Eye Saver Mode | '); document.write('
Features | '); document.write('Flicker-free | '); document.write('
Features | '); document.write('Game Mode | '); document.write('
Features | '); document.write('Off Timer Plus | '); document.write('
Stand Adjustments | '); document.write('Tilt | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('1920 x 1080 | '); document.write('
Standard Refresh Rate | '); document.write('75 Hz | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Native Contrast Ratio | '); document.write('1,000:1 | '); document.write('
Brightness | '); document.write('250 Nit | '); document.write('
Tearing Prevention Technology | '); document.write('FreeSync | '); document.write('
Color Gamut | '); document.write('72% NTSC | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Off-Mode Power Consumption | '); document.write('300 mW | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Black | '); document.write('
Height | '); document.write('11.6" | '); document.write('
Width | '); document.write('19.2" | '); document.write('
Depth | '); document.write('1.6" | '); document.write('
Height with Stand | '); document.write('15.60" | '); document.write('
Width with Stand | '); document.write('19.20" | '); document.write('
Depth with Stand | '); document.write('9.10" | '); document.write('
Weight (Approximate) | '); document.write('4.90 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('5.50 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('TCO Certified Displays | '); document.write('
Country of Origin | '); document.write('Mexico | '); document.write('
TCO Certified | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('3 Year | '); document.write('