document.write('
');
document.write('Discover a truly immersive viewing experience of the ultra-wide curved screen. Enjoy big, bold and stunning panoramic views while you work and play. Immersive Curved Viewing Experience Best-in-class curvature and an ultrawide 21:9 aspect ratio combined to provide a truly immersive viewing experience that lets you enjoy big, bold and stunning panoramic views while you work and play. With a design inspired by the curve of the human eye, the curvature of the Ultra WQHD SE790C monitor delivers a more comfortable and enjoyable viewing experience. See every detail in crystal clarity on the 34" Ultra WQHD SE790C monitor thanks to its 3440 x 1440 resolution, which is 2.5 times the resolution of Full HD. The 3000:1 static contrast ratio makes vibrant, lifelike colors, deeper blacks and brighter whites come to life like never before, so you can enjoy the ultimate viewing experience. Optimize your viewing experience and increase your productivity with the SE790\'S ergonomic stand. It features everything from an adjustable stand to VESA mounting that allows you to easily mount on any wall. Tilt and adjust height of the screen so you can fit the monitor to your everyday needs. With Picture-by-Picture you can connect two PCs to the same monitor and see the desktops of both simultaneously on one screen divided into two. display and view them simultaneously with multi-screen functionality With Picture-in-Picture (PIP) 2.0 technology, you can watch your favorite movie or video in one window while simultaneously working on a spreadsheet. Whether it\'s 720p or 480p, PIP 2.0 doesn\'t downscale but maintains the source\'s original resolution up to HD. Optimize your gaming experience with the touch of a button. Game Mode detects changes in scenes, enhances colors, and adjusts contrast so you see everything clearly. Thanks to ultra-fast video response, you always keep up with the action. And, the Dual Stereo Speakers built right into the curve deliver rich, realistic sound to enhance your entertainment experience. The Ultra WQHD SE790C monitor is easy on the eyes thanks to Flicker-Free technology. Read documents, play games, watch movies and edit photos for longer periods of time and experience a more comfortable, more pleasing view without worry of eye strain or fatigue. Entertainment From Every Angle Wide Viewing Panel provides 178° wide viewing angle horizontally and vertically, so that you can experience the optimal screen from any position. The SE790C monitor offers multiple connectivity options for greater user flexibility, including: 4 USB 3.0 Hubs, 2 HDMI ports, PC In, Audio Out, DP In, and DC 14V. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('S34E790C | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Series | '); document.write('790 | '); document.write('
Product Model | '); document.write('S34E790C | '); document.write('
Product Name | '); document.write('34" Ultra-wide Curved Screen Monitor | '); document.write('
Packaged Quantity | '); document.write('1 | '); document.write('
Product Type | '); document.write('LCD Monitor | '); document.write('
Technical Information | '); document.write('|
Number of Screens | '); document.write('1 | '); document.write('
Screen Size Class | '); document.write('34" | '); document.write('
Viewable Screen Size | '); document.write('34" | '); document.write('
Screen Mode | '); document.write('UW-QHD | '); document.write('
Panel Technology | '); document.write('Vertical Alignment (VA) | '); document.write('
Response Time | '); document.write('4 ms | '); document.write('
Aspect Ratio | '); document.write('21:9 | '); document.write('
Horizontal Viewing Angle | '); document.write('178° | '); document.write('
Vertical Viewing Angle | '); document.write('178° | '); document.write('
Adjustable Display Height | '); document.write('Yes | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Tilt Angle | '); document.write('-2° to 20° | '); document.write('
Features | '); document.write('Picture by Picture | '); document.write('
Features | '); document.write('Ergonomic Design | '); document.write('
Features | '); document.write('Game Mode | '); document.write('
Features | '); document.write('Picture in Picture | '); document.write('
Features | '); document.write('Flicker-free | '); document.write('
Features | '); document.write('Multiview | '); document.write('
Features | '); document.write('Split Screen | '); document.write('
Adjustable Stand Height | '); document.write('Yes | '); document.write('
Curved Screen | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Maximum Resolution | '); document.write('3440 x 1440 | '); document.write('
Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
Color Supported | '); document.write('16.7 Million Colors | '); document.write('
Contrast Ratio | '); document.write('3,000:1 | '); document.write('
Brightness | '); document.write('300 Nit | '); document.write('
Audio | '); document.write('|
Number of Speakers | '); document.write('2 | '); document.write('
Speakers | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
USB | '); document.write('Yes | '); document.write('
USB Standard | '); document.write('USB 3.0 | '); document.write('
Headphone | '); document.write('Yes | '); document.write('
DisplayPort | '); document.write('Yes | '); document.write('
Number of USB Ports | '); document.write('4 | '); document.write('
Built-in Devices | '); document.write('|
Built-in Devices | '); document.write('USB Hub | '); document.write('
Power Description | '); document.write('|
Input Voltage | '); document.write('120 V AC | '); document.write('
Input Voltage | '); document.write('230 V AC | '); document.write('
Operating Power Consumption | '); document.write('89 W | '); document.write('
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Physical Characteristics | '); document.write('|
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('100 x 100 | '); document.write('
Color | '); document.write('Glossy Black | '); document.write('
Color | '); document.write('Metallic | '); document.write('
Height | '); document.write('14.3" | '); document.write('
Width | '); document.write('32.3" | '); document.write('
Depth | '); document.write('2" | '); document.write('
Height with Stand | '); document.write('21.73" | '); document.write('
Width with Stand | '); document.write('32.34" | '); document.write('
Depth with Stand | '); document.write('10.84" | '); document.write('
Weight (Approximate) | '); document.write('16.28 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('21.78 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Platform Supported | '); document.write('PC | '); document.write('
Platform Supported | '); document.write('Mac | '); document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('12 Month | '); document.write('