document.write('
');
document.write(' The Samsung UN37C5000 LED TV prides itself on a picture that\'s seriously stunning. A 3,000,000:1 Mega Dynamic Contrast ratio combines deep blacks and bright whites with every color in between. And 1080p heightens your senses with details that stand out more than ever before while the ultra-slim frame stands out with its beautiful Touch of Color™ design. Picture perfect and a striking design? The UN37C5000 LED TV delivers on all fronts. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('UN37C5000QFXZA | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Series | '); document.write('5000 | '); document.write('
Product Model | '); document.write('UN37C5000 | '); document.write('
Product Name | '); document.write('UN37C5000 37" LED-LCD TV | '); document.write('
Product Type | '); document.write('LED-LCD TV | '); document.write('
Technical Information | '); document.write('|
Screen Size Class | '); document.write('37" | '); document.write('
Viewable Screen Size | '); document.write('37" | '); document.write('
Backlight Technology | '); document.write('Direct LED | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Features | '); document.write('Picture-in-Picture | '); document.write('
Features | '); document.write('Sleep Timer | '); document.write('
Electronic Program Guide | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Digital Tuner | '); document.write('ATSC | '); document.write('
Video Signal Standard | '); document.write('HD Ready | '); document.write('
Maximum Resolution | '); document.write('1920 x 1080 | '); document.write('
Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
Dynamic Contrast Ratio | '); document.write('3,000,000:1 | '); document.write('
Scan Format | '); document.write('1080p | '); document.write('
Audio | '); document.write('|
Speakers | '); document.write('Yes | '); document.write('
RMS Output Power | '); document.write('15 W | '); document.write('
Sound System | '); document.write('Dolby Digital Plus | '); document.write('
Network & Communication | '); document.write('|
Ethernet | '); document.write('Yes | '); document.write('
Ethernet Technology | '); document.write('Ethernet | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of HDMI Ports | '); document.write('4 | '); document.write('
USB | '); document.write('Yes | '); document.write('
Composite Video | '); document.write('Yes | '); document.write('
Component Video | '); document.write('Yes | '); document.write('
Digital Audio Output | '); document.write('Yes | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
VESA Mount Standard | '); document.write('200 x 200 | '); document.write('
Height | '); document.write('22.1" | '); document.write('
Width | '); document.write('35.7" | '); document.write('
Depth | '); document.write('11.8" | '); document.write('
Height with Stand | '); document.write('24.40" | '); document.write('
Width with Stand | '); document.write('35.70" | '); document.write('
Depth with Stand | '); document.write('10" | '); document.write('
Weight (Approximate) | '); document.write('23.37 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('31.30 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
DLNA Certified | '); document.write('Yes | '); document.write('