document.write('
');
document.write('Wide Color Enhancer Plus With Wide Color Enhancer Plus, you\'ll witness a wider spectrum of colors on your screen, just like the director intended. You\'ll enjoy enriched colors while watching your favorite movies, and shows, even if it\'s older, non-HD content. View every detail of action packed movies and sports with Clear Motion Rate 60. The Samsung CMR uses the frame refresh rate, image processor speed and backlight technology to measure fast action. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Samsung | '); document.write('
Manufacturer Part Number | '); document.write('UN48H4005AFXZA | '); document.write('
Manufacturer Website Address | '); document.write('http://www.samsung.com/us | '); document.write('
Brand Name | '); document.write('Samsung | '); document.write('
Product Series | '); document.write('4005 | '); document.write('
Product Model | '); document.write('UN48H4005AF | '); document.write('
Product Name | '); document.write('LED H4005 Series TV - 48" Class (47.6" Diag.) | '); document.write('
Product Type | '); document.write('LED-LCD TV | '); document.write('
Technical Information | '); document.write('|
Screen Size Class | '); document.write('48" | '); document.write('
Viewable Screen Size | '); document.write('48" | '); document.write('
Backlight Technology | '); document.write('LED | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Features | '); document.write('Closed Caption | '); document.write('
Features | '); document.write('Game Mode | '); document.write('
Slimline | '); document.write('Yes | '); document.write('
Parental Control | '); document.write('V-chip | '); document.write('
Media Player | '); document.write('Yes | '); document.write('
Video | '); document.write('|
Digital Tuner | '); document.write('ATSC | '); document.write('
Video Signal Standard | '); document.write('HDTV | '); document.write('
Maximum Resolution | '); document.write('1366 x 768 | '); document.write('
Motion Interpolation Technology | '); document.write('Clear Motion Rate 60 | '); document.write('
Scan Format | '); document.write('720p | '); document.write('
Audio | '); document.write('|
Speakers | '); document.write('Yes | '); document.write('
Number of Speakers | '); document.write('2 | '); document.write('
RMS Output Power | '); document.write('20 W | '); document.write('
Sound System | '); document.write('DTS Studio Sound | '); document.write('
Sound System | '); document.write('Dolby Digital Plus | '); document.write('
Sound System | '); document.write('DTS 2.0 Digital out | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Number of HDMI Inputs | '); document.write('2 | '); document.write('
Total Number of HDMI Ports | '); document.write('2 | '); document.write('
USB | '); document.write('Yes | '); document.write('
Number of USB Ports | '); document.write('1 | '); document.write('
Composite Video | '); document.write('Yes | '); document.write('
Number of Composite Video Inputs | '); document.write('1 | '); document.write('
Component Video | '); document.write('Yes | '); document.write('
Number of Component Video Inputs | '); document.write('1 | '); document.write('
Digital Audio Output | '); document.write('Yes | '); document.write('
Number of Digital Audio Optical Output | '); document.write('1 | '); document.write('
Remote Control | '); document.write('|
Remote Control Included | '); document.write('Yes | '); document.write('
Battery Included | '); document.write('Yes | '); document.write('
Power Description | '); document.write('|
Estimated Annual Operating Cost ($) | '); document.write('8 | '); document.write('
Energy & Performance | '); document.write('|
Operating Power Consumption | '); document.write('82 W | '); document.write('
Energy Consumption per Year | '); document.write('71 kWh | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
VESA Mount Standard | '); document.write('400 x 400 | '); document.write('
Height | '); document.write('25.1" | '); document.write('
Width | '); document.write('42.6" | '); document.write('
Depth | '); document.write('3.6" | '); document.write('
Height with Stand | '); document.write('26.70" | '); document.write('
Width with Stand | '); document.write('42.60" | '); document.write('
Depth with Stand | '); document.write('8" | '); document.write('
Weight (Approximate) | '); document.write('20.10 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('21.80 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Energy Star | '); document.write('Yes | '); document.write('
Environmentally Friendly | '); document.write('Yes | '); document.write('
Environmental Certification | '); document.write('EPEAT Silver | '); document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('