document.write('
');
document.write('Entertainment for everyone This is entertainment as it should be. Access a world of movies, TV and apps, and enjoy every moment in picture quality that goes beyond Full HD. All complemented by a rich, dynamic soundtrack. | ');
document.write('
General Information | '); document.write('|
Manufacturer | '); document.write('Sony Corporation | '); document.write('
Manufacturer Part Number | '); document.write('KDL32W600D | '); document.write('
Manufacturer Website Address | '); document.write('http://www.sony.com | '); document.write('
Brand Name | '); document.write('Sony | '); document.write('
Product Line | '); document.write('BRAVIA | '); document.write('
Product Series | '); document.write('W650D | '); document.write('
Product Model | '); document.write('KDL-32W600D | '); document.write('
Product Name | '); document.write('BRAVIA KDL-32W600D LED-LCD TV | '); document.write('
Product Type | '); document.write('Smart LED-LCD TV | '); document.write('
Technical Information | '); document.write('|
Screen Size Class | '); document.write('32" | '); document.write('
Viewable Screen Size | '); document.write('32" | '); document.write('
Backlight Technology | '); document.write('Direct LED | '); document.write('
Horizontal Viewing Angle | '); document.write('178° | '); document.write('
Vertical Viewing Angle | '); document.write('178° | '); document.write('
Aspect Ratio | '); document.write('16:9 | '); document.write('
Features | '); document.write('Film Mode | '); document.write('
Features | '); document.write('Game Mode | '); document.write('
Features | '); document.write('On/Off Timer | '); document.write('
Features | '); document.write('Sport Mode | '); document.write('
Features | '); document.write('Screen Mirroring | '); document.write('
Features | '); document.write('Wall Mountable | '); document.write('
Features | '); document.write('Media Player | '); document.write('
PC Streaming | '); document.write('Yes | '); document.write('
Internet Access | '); document.write('Yes | '); document.write('
Streaming Service | '); document.write('YouTube | '); document.write('
Streaming Service | '); document.write('Netflix | '); document.write('
Streaming Service | '); document.write('Hulu | '); document.write('
Video | '); document.write('|
Video Signal Standard | '); document.write('HDTV | '); document.write('
Maximum Resolution | '); document.write('1366 x 768 | '); document.write('
Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
Motion Interpolation Technology | '); document.write('Motionflow XR 240 | '); document.write('
Scan Format | '); document.write('1080p | '); document.write('
Audio | '); document.write('|
RMS Output Power | '); document.write('10 W | '); document.write('
Sound System | '); document.write('Dolby Digital Plus | '); document.write('
Sound System | '); document.write('Dolby Pulse | '); document.write('
Network & Communication | '); document.write('|
Ethernet | '); document.write('Yes | '); document.write('
Wireless LAN | '); document.write('Yes | '); document.write('
Interfaces/Ports | '); document.write('|
HDMI | '); document.write('Yes | '); document.write('
Total Number of HDMI Ports | '); document.write('2 | '); document.write('
USB | '); document.write('Yes | '); document.write('
VGA | '); document.write('Yes | '); document.write('
Energy & Performance | '); document.write('|
Operating Power Consumption | '); document.write('45 W | '); document.write('
Energy Consumption per Year | '); document.write('66 kWh | '); document.write('
Standby Power Consumption | '); document.write('500 mW | '); document.write('
Physical Characteristics | '); document.write('|
Product Color | '); document.write('Black | '); document.write('
VESA Mount Compatible | '); document.write('Yes | '); document.write('
VESA Mount Standard | '); document.write('200 x 200 | '); document.write('
Height | '); document.write('17.6" | '); document.write('
Width | '); document.write('28.9" | '); document.write('
Depth | '); document.write('2.6" | '); document.write('
Height with Stand | '); document.write('18.94" | '); document.write('
Width with Stand | '); document.write('28.94" | '); document.write('
Depth with Stand | '); document.write('6.85" | '); document.write('
Weight (Approximate) | '); document.write('10.80 lb | '); document.write('
Weight with Stand (Approximate) | '); document.write('11.46 lb | '); document.write('
Miscellaneous | '); document.write('|
Package Contents | '); document.write('
| ');
document.write('
Warranty | '); document.write('|
Limited Warranty | '); document.write('1 Year | '); document.write('