document.write('
| ');
document.write(' The E Series laptop is built with the features and performance you need every day to stay connected and be entertained. You get smart performance and amazing picture quality with the 14" LED backlit display. All of this in a sleek up-market design. | ');
document.write('
| General Information | '); document.write('|
| Manufacturer | '); document.write('Sony Corporation | '); document.write('
| Manufacturer Part Number | '); document.write('VPCEG15FX/B | '); document.write('
| Manufacturer Website Address | '); document.write('http://www.sony.com | '); document.write('
| Brand Name | '); document.write('Sony | '); document.write('
| Product Line | '); document.write('VAIO | '); document.write('
| Product Series | '); document.write('E | '); document.write('
| Product Model | '); document.write('VPCEG15FX/B | '); document.write('
| Product Name | '); document.write('VAIO VPCEG15FX/B Notebook | '); document.write('
| Product Type | '); document.write('Notebook | '); document.write('
| Processor | '); document.write('|
| Processor Manufacturer | '); document.write('Intel | '); document.write('
| Processor Type | '); document.write('Core i5 | '); document.write('
| Processor Generation | '); document.write('2nd Gen | '); document.write('
| Processor Model | '); document.write('i5-2410M | '); document.write('
| Processor Core | '); document.write('Dual-core (2 Core) | '); document.write('
| Processor Speed | '); document.write('2.30 GHz | '); document.write('
| Cache | '); document.write('3 MB | '); document.write('
| 64-bit Processing | '); document.write('Yes | '); document.write('
| Hyper-Threading | '); document.write('Yes | '); document.write('
| Memory | '); document.write('|
| Total Installed System Memory | '); document.write('4 GB | '); document.write('
| Maximum Supported System Memory | '); document.write('8 GB | '); document.write('
| System Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
| Memory Standard | '); document.write('DDR3-1333/PC3-10600 | '); document.write('
| Total Number of Memory Slots | '); document.write('2 | '); document.write('
| Memory Card Reader | '); document.write('Yes | '); document.write('
| Memory Card Supported | '); document.write('SD | '); document.write('
| Memory Card Supported | '); document.write('Memory Stick Duo | '); document.write('
| Storage | '); document.write('|
| Drive Type | '); document.write('HDD | '); document.write('
| Total Hard Drive Capacity | '); document.write('640 GB | '); document.write('
| Hard Drive Interface | '); document.write('Serial ATA | '); document.write('
| Hard Drive RPM | '); document.write('5400 | '); document.write('
| Hard Drive Configuration | '); document.write('1 x 640GB | '); document.write('
| Optical Drive Type | '); document.write('DVD-Writer | '); document.write('
| Optical Media Supported | '); document.write('DVD-RAM/±R/±RW | '); document.write('
| Display & Graphics | '); document.write('|
| Screen Size | '); document.write('14" | '); document.write('
| Display Screen Type | '); document.write('LCD | '); document.write('
| Aspect Ratio | '); document.write('16:9 | '); document.write('
| Screen Mode | '); document.write('WXGA | '); document.write('
| Screen Resolution | '); document.write('1366 x 768 | '); document.write('
| Backlight Technology | '); document.write('LED | '); document.write('
| Graphics Controller Manufacturer | '); document.write('Intel | '); document.write('
| Graphics Controller Model | '); document.write('HD 3000 | '); document.write('
| Graphics Memory Technology | '); document.write('DDR3 SDRAM | '); document.write('
| Graphics Memory Accessibility | '); document.write('Shared | '); document.write('
| Wi-Di Technology | '); document.write('Yes | '); document.write('
| Network & Communication | '); document.write('|
| Wireless LAN | '); document.write('Yes | '); document.write('
| Wireless LAN Manufacturer | '); document.write('Intel | '); document.write('
| Wireless LAN Model | '); document.write('Centrino Wireless-N 1000 | '); document.write('
| Wireless LAN Standard | '); document.write('IEEE 802.11b/g/n | '); document.write('
| Ethernet Technology | '); document.write('Gigabit Ethernet | '); document.write('
| Bluetooth | '); document.write('No | '); document.write('
| Modem | '); document.write('No | '); document.write('
| Built-in Devices | '); document.write('|
| Front Camera/Webcam | '); document.write('Yes | '); document.write('
| Microphone | '); document.write('Yes | '); document.write('
| Speakers | '); document.write('Yes | '); document.write('
| Interfaces/Ports | '); document.write('|
| HDMI | '); document.write('Yes | '); document.write('
| Total Number of USB Ports | '); document.write('4 | '); document.write('
| Number of USB 2.0 Ports | '); document.write('4 | '); document.write('
| VGA | '); document.write('Yes | '); document.write('
| Network (RJ-45) | '); document.write('Yes | '); document.write('
| Modem (RJ-11) | '); document.write('No | '); document.write('
| Audio Line In | '); document.write('Yes | '); document.write('
| Audio Line Out | '); document.write('Yes | '); document.write('
| Operating System | '); document.write('|
| Operating System Platform | '); document.write('Windows | '); document.write('
| Operating System | '); document.write('Windows 7 Home Premium | '); document.write('
| Operating System Updates | '); document.write('SP1 | '); document.write('
| Operating System Architecture | '); document.write('64-bit | '); document.write('
| Software | '); document.write('|
| Software Included | '); document.write('
Anti-Virus Software:
| ');
document.write('
| Input Devices | '); document.write('|
| Keyboard | '); document.write('Yes | '); document.write('
| Pointing Device Type | '); document.write('TouchPad | '); document.write('
| TouchPad Features | '); document.write('Multi-touch Gesture | '); document.write('
| Battery Information | '); document.write('|
| Battery Chemistry | '); document.write('Lithium Ion (Li-Ion) | '); document.write('
| Battery Capacity | '); document.write('5300 mAh | '); document.write('
| Maximum Battery Run Time | '); document.write('6.50 Hours | '); document.write('
| Power Description | '); document.write('|
| Input Voltage | '); document.write('110 V AC | '); document.write('
| Input Voltage | '); document.write('220 V AC | '); document.write('
| Physical Characteristics | '); document.write('|
| Product Color | '); document.write('Black | '); document.write('
| Height | '); document.write('1.36" | '); document.write('
| Width | '); document.write('13.6" | '); document.write('
| Depth | '); document.write('9.4" | '); document.write('
| Weight (Approximate) | '); document.write('5.08 lb | '); document.write('
| Miscellaneous | '); document.write('|
| Package Contents | '); document.write('
| ');
document.write('
| Security Features | '); document.write('Kensington Lock Slot | ');
document.write('
| Energy Star | '); document.write('Yes | '); document.write('
| Environmentally Friendly | '); document.write('Yes | '); document.write('
| Environmental Certification | '); document.write('RoHS | '); document.write('
| Environmental Certification | '); document.write('EPEAT Gold | '); document.write('
| Warranty | '); document.write('|
| Limited Warranty | '); document.write('1 Year | '); document.write('