document.write('
| ');
document.write(' Top 3 features See the beauty with more color, contrast, and clarity Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of lifelike color and contrast. Clear multidimensional sound Feel surrounded by clear, high-quality sound from multiple dimensions, putting you right there inside the scene. Refined design matches your space The narrow bezel gives the TV a refined look that blends harmoniously in any contemporary environment. A faster way to the entertainment you love See how Full Array LED powered by our X1 processor reveals extra detail in shadow and light. See the beauty with more color, contrast, and clarity Our powerful processor uses advanced algorithms to cut noise and boost detail. With an even clearer 4K signal, everything you watch is closer to 4K resolution, full of lifelike color and contrast. Super resolution, whatever you\'re watching | ');
document.write('
| General Information | '); document.write('|
| Manufacturer | '); document.write('Sony Corporation | '); document.write('
| Manufacturer Part Number | '); document.write('XBR65X800H | '); document.write('
| Manufacturer Website Address | '); document.write('http://www.sony.com | '); document.write('
| Brand Name | '); document.write('Sony | '); document.write('
| Product Model | '); document.write('XBR-65X800H | '); document.write('
| Product Name | '); document.write('X800H | LED | 4K Ultra HD | High Dynamic Range (HDR) | Smart TV (Android TV) | '); document.write('
| Product Type | '); document.write('Smart LED-LCD TV | '); document.write('
| Technical Information | '); document.write('|
| Screen Size Class | '); document.write('65" | '); document.write('
| Viewable Screen Size | '); document.write('64.5" | '); document.write('
| Backlight Technology | '); document.write('Direct LED | '); document.write('
| Aspect Ratio | '); document.write('16:9 | '); document.write('
| Interactive Features | '); document.write('Voice Guidance | '); document.write('
| Operating System | '); document.write('Android | '); document.write('
| Features | '); document.write('Progressive Scan | '); document.write('
| Features | '); document.write('High Dynamic Range (HDR) | '); document.write('
| Features | '); document.write('Chromecast | '); document.write('
| Features | '); document.write('RF Antenna Input | '); document.write('
| Features | '); document.write('Audio Return Channel (ARC) | '); document.write('
| Features | '); document.write('HDR10 | '); document.write('
| Features | '); document.write('Hybrid Log Gamma | '); document.write('
| Features | '); document.write('Dolby Vision | '); document.write('
| Features | '); document.write('X-Reality Pro | '); document.write('
| Features | '); document.write('Live Color Technology | '); document.write('
| Features | '); document.write('TRILUMINOS Display | '); document.write('
| Features | '); document.write('Dynamic Contrast Enhancer | '); document.write('
| Features | '); document.write('Cinema Mode | '); document.write('
| Features | '); document.write('Game Mode | '); document.write('
| Features | '); document.write('Ambient Light Sensor | '); document.write('
| Features | '); document.write('Google Play | '); document.write('
| Features | '); document.write('On/Off Timer | '); document.write('
| Features | '); document.write('Sleep Timer | '); document.write('
| Features | '); document.write('Auto Calibration | '); document.write('
| Features | '); document.write('Closed Caption | '); document.write('
| Features | '); document.write('Power Saving Mode | '); document.write('
| Features | '); document.write('Dynamic Backlight Control | '); document.write('
| Electronic Program Guide | '); document.write('Yes | '); document.write('
| PC Streaming | '); document.write('Yes | '); document.write('
| Internet Access | '); document.write('Yes | '); document.write('
| Streaming Service | '); document.write('AirPlay | '); document.write('
| Streaming Service | '); document.write('Netflix | '); document.write('
| Streaming Service | '); document.write('YouTube | '); document.write('
| Streaming Service | '); document.write('Amazon Prime | '); document.write('
| Streaming Service | '); document.write('Google Play Movies & TV | '); document.write('
| Streaming Service | '); document.write('Disney+ | '); document.write('
| Virtual Assistant Supported | '); document.write('Apple HomeKit | '); document.write('
| Virtual Assistant Supported | '); document.write('Alexa | '); document.write('
| Virtual Assistant Supported | '); document.write('Google Assistant | '); document.write('
| Processor & Chipset | '); document.write('|
| Processor Type | '); document.write('X1 | '); document.write('
| Video | '); document.write('|
| Number of Tuners | '); document.write('1 | '); document.write('
| Digital Tuner | '); document.write('ATSC | '); document.write('
| Digital Tuner | '); document.write('ClearQAM | '); document.write('
| Video Signal Standard | '); document.write('4K UHDTV | '); document.write('
| Maximum Resolution | '); document.write('3840 x 2160 | '); document.write('
| Standard Refresh Rate | '); document.write('60 Hz | '); document.write('
| Motion Interpolation Technology | '); document.write('Motionflow XR 240 | '); document.write('
| Scan Format | '); document.write('2160p | '); document.write('
| Audio | '); document.write('|
| RMS Output Power | '); document.write('20 W | '); document.write('
| Sound System | '); document.write('Dolby Audio | '); document.write('
| Sound System | '); document.write('Dolby Atmos | '); document.write('
| Sound System | '); document.write('DTS Digital Surround | '); document.write('
| Network & Communication | '); document.write('|
| Ethernet | '); document.write('Yes | '); document.write('
| Wireless LAN | '); document.write('Yes | '); document.write('
| Interfaces/Ports | '); document.write('|
| HDMI | '); document.write('Yes | '); document.write('
| Total Number of HDMI Ports | '); document.write('4 | '); document.write('
| USB | '); document.write('Yes | '); document.write('
| Power Description | '); document.write('|
| Input Voltage | '); document.write('120 V AC | '); document.write('
| Input Voltage | '); document.write('230 V AC | '); document.write('
| Energy & Performance | '); document.write('|
| Energy Consumption per Year | '); document.write('190 kWh | '); document.write('
| Standby Power Consumption | '); document.write('500 mW | '); document.write('
| Physical Characteristics | '); document.write('|
| Product Color | '); document.write('Black | '); document.write('
| VESA Mount Compatible | '); document.write('Yes | '); document.write('
| VESA Mount Standard | '); document.write('100 x 200 | '); document.write('
| Height | '); document.write('33.1" | '); document.write('
| Width | '); document.write('57.6" | '); document.write('
| Depth | '); document.write('2.8" | '); document.write('
| Height with Stand | '); document.write('35.63" | '); document.write('
| Width with Stand | '); document.write('57.56" | '); document.write('
| Depth with Stand | '); document.write('13.39" | '); document.write('
| Weight (Approximate) | '); document.write('47.81 lb | '); document.write('
| Weight with Stand (Approximate) | '); document.write('49.81 lb | '); document.write('
| Miscellaneous | '); document.write('|
| Package Contents | '); document.write('
| ');
document.write('